11th Result

(+1) Medical

Sr. No Roll No CANDIDATE NAME Physics R Physics W Physics Mk Chemistry R Chemistry W Chemistry Mk Biology R Biology W Biology Mk Test Mk Exam Rank
1 1221 Shivani 33 8 132 41 2 162 83 5 331 625 1
2 1208 Hargun Kaur 36 7 137 38 2 150 80 7 313 600 2
3 1253 Anupam Joshi 29 12 112 30 11 109 81 6 322 543 3
4 1211 Muskan Sharma 23 10 90 36 6 138 73 12 284 512 4
5 1255 Charan Preet Singh Gill 26 12 100 31 10 114 72 13 279 493 5
6 1258 Kartikay Thakur 20 13 75 28 13 99 76 9 299 473 6
7 1263 Shubham Kaushik 23 8 92 29 6 110 68 9 267 469 7
8 1229 Anchal Chaudhary 25 9 99 29 11 105 66 17 251 455 8
9 1216 Radhika Bansal 16 20 52 33 8 124 72 17 275 451 9
10 1254 Ayush Aggarwal 24 9 95 26 10 94 68 16 260 449 10
11 1223 Sneha Sharma 21 12 80 24 16 80 72 16 276 436 11
12 1222 Simran Thakur 20 17 71 31 10 114 58 29 207 392 12
13 1212 Niharika Pandit 11 12 40 28 12 100 65 18 246 386 13
14 1206 Diksha 23 17 83 21 12 72 62 26 226 381 14
15 1227 Yukti Pundir 15 13 55 17 11 57 67 12 260 372 15
16 1205 Ashmeet Kaur Shah 16 20 52 23 20 72 61 23 225 349 16
17 1256 Gourv Sharma 8 9 31 14 9 47 66 14 254 332 17
18 1262 Rohit Singh 14 23 41 24 20 76 59 28 212 329 18
19 1217 Rahil Siddiqui 9 7 37 22 12 76 55 9 215 328 19
20 1219 Rupanjali Rahi 13 8 52 18 10 62 54 18 202 316 20
21 1203 AMANDEEP 12 17 39 24 11 85 52 20 192 316 20
22 1264 Yugam Sagar 25 11 97 18 20 52 47 29 163 312 21
23 1220 Saloni Sharma 11 11 41 27 9 99 41 16 152 292 22
24 1104 Harshita Bhardwaj 7 22 14 25 14 86 52 31 181 281 23
25 1251 Adish Banahi 17 19 57 20 15 65 44 28 152 274 24
26 1228 Yuvee Sharma 14 20 44 15 21 39 53 29 187 270 25
27 1259 Manav Thakur 9 7 37 16 3 61 45 19 165 263 26
28 1213 Parul Rana 11 23 29 21 11 73 45 28 156 258 27
29 1257 Intkhab Khan 8 10 30 9 13 23 54 24 196 249 28
30 1226 Varsha Thakur 17 17 59 16 26 38 43 44 132 229 29
31 1261 Ritesh Kumar 15 22 46 16 14 50 39 28 132 228 30
32 1204 Amisha Chaudhary 12 8 48 14 17 39 39 20 140 227 31
33 1207 Gathika Pundeer 14 22 42 19 19 57 34 32 108 207 32
34 1202 Aayushi Gupta 5 10 18 9 12 24 40 36 128 170 33
35 1210 Jahanvi Ali 12 17 39 6 29 -5 38 27 129 163 34
36 1260 Mohd. Huzefa 14 21 43 7 9 19 31 29 99 161 35
37 1209 Ishita Sharma 9 16 28 10 15 25 30 18 106 159 36
38 1214 Prerna Sharma 5 9 19 9 9 27 29 12 108 154 37
39 1215 Priyanshi Sharma 12 14 42 10 13 27 23 21 75 144 38
40 1225 Tanya Chaudhary 7 17 19 7 9 19 23 17 79 117 39
41 1224 Sonali Thakur 4 24 0 15 21 39 28 40 76 115 40
42 1201 Aastha Saini 7 20 16 7 24 4 29 31 89 109 41
43 1218 Rashmi Thakur 0 0 8 0 0 0 0 0 4 12 42

(+1) Non-Medical

Roll No CANDIDATE NAME Physics R Physics W Physics Mk Chemistry R Chemistry W Chemistry Mk Maths R Maths W Maths MK Test Mk Exam Rank
1169 Rajat 20 7 77 29 1 115 16 0 68 260 1
1160 Kaif Siddiqui 18 5 71 24 6 90 14 4 56 217 2
1155 Arnav Pundir 13 11 45 21 7 77 20 1 83 205 3
1170 Raman Sharma 20 9 75 22 7 81 14 12 48 204 4
1103 Gurleen Kaur 14 5 55 27 2 106 7 1 31 192 5
1178 Uday Sharma 13 8 48 21 5 79 11 5 43 170 6
1107 Praneeta Sharma 12 12 40 22 5 83 6 4 24 147 7
1171 Rishabh Bhandari 14 6 54 17 8 60 7 1 31 145 8
1102 Alisha 8 10 26 18 6 66 8 2 34 126 9
1112 Rupali Aggarwal 10 17 27 22 8 80 5 9 15 122 10
1151 Abhay Chauhan 10 12 32 14 7 49 9 3 37 118 11
1111 Shruti 12 9 43 15 12 48 6 4 24 115 12
1156 ARSHDEEP SAINI 6 13 15 19 4 72 7 4 28 115 12
1172 Shashwat Thakur 9 8 32 18 9 63 4 2 18 113 13
1175 SURAJ 16 7 61 11 3 41 0 0 4 106 14
1154 Ansh Aggarwal 7 21 11 16 14 50 13 14 42 103 15
1176 Tushar Bansal 10 12 32 11 10 34 10 7 37 103 15
1162 Khushal Chaudhary 4 6 14 15 6 54 8 3 33 101 16
1167 Pandit Ujjwal Bhardwaj 8 15 21 16 11 53 9 15 25 99 17
1367 Nikhil Pundir 8 9 27 15 4 56 4 4 16 99 17
1110 Shivani Sharma 7 14 18 18 10 62 6 12 16 96 18
1168 Pranav Dhiman 11 5 43 15 7 53 2 16 -4 92 19
1187 Sarthak Sharma 10 10 34 12 8 40 5 7 17 91 20
1180 Vijay Bhatia 9 8 32 10 10 30 6 3 25 87 21
1173 Shourya Gujral 9 13 27 12 13 35 6 4 24 86 22
1157 Ayush Sharma 5 10 14 15 9 51 5 5 19 84 23
1109 Ritika Saini 8 18 18 13 9 43 6 7 21 82 24
1182 Shivam Ashutosh 3 16 0 13 17 35 11 5 43 78 25
1166 Nishant Gaurav 3 5 11 15 5 55 2 5 7 73 26
1177 Tushar Chauhan 10 10 34 7 11 17 6 6 22 73 26
1165 Nischay Chauhan 6 14 14 12 7 41 5 7 17 72 27
1105 Kanchan 9 8 32 8 5 27 2 1 11 70 28
1101 Aastha Parmar 7 8 24 9 9 27 6 11 17 68 29
1183 Nishchay Ramoul 5 18 6 10 12 28 8 6 30 64 30
1164 Nakul Sandhu 5 8 16 2 8 0 12 6 46 62 31
1159 Govind 9 9 31 6 14 10 2 1 11 52 32
1108 Ritika 8 14 22 6 10 14 4 7 13 49 33
1153 Amitesh Joshi 3 18 -2 8 6 26 5 9 15 39 34
1181 DIVYANSHU BHARDWAJ 6 15 13 5 19 1 8 11 25 39 34
1184 Rahul Choudhary 4 10 10 2 7 1 5 2 22 33 35
1158 Gaurav Thakur 3 9 7 5 7 13 3 12 4 24 36
ADITYA KUMAR 5 24 0 9 19 17 6 21 7 24 36