Panther Series Result

(+1) Non-Medical

Chemistry Physics Maths Total
S.No. Roll No. Name R W Marks R W Marks R W Marks Marks Rank
1 1213 Samridhi gupta 21 7 77 19 7 69 28 2 110 256 1
2 1168 Paras sharma 22 8 80 22 7 81 18 6 66 227 2
3 1253 Anish 18 10 62 16 10 54 27 1 107 223 3
4 1157 Gaurav sharma 18 9 63 22 5 83 15 4 56 202 4
5 1275 Surya gaur 19 9 67 21 1 83 10 3 37 187 5
6 1161 Manish 15 11 49 19 5 71 14 2 54 174 6
7 1211 Kalpana prashar 16 10 54 19 8 68 14 8 48 170 7
8 1203 Aditi bhardwaj 20 4 76 13 8 44 12 3 45 165 8
9 1264 Ritabh mohil 22 4 84 14 7 49 11 12 32 165 8
10 1267 Shivanshu anand 14 8 48 19 7 69 14 8 48 165 8
11 1276 Tushar sharma 15 6 54 15 7 53 14 3 53 160 9
12 1210 Jyoti sharma 16 7 57 16 9 55 12 9 39 151 10
13 1263 Rishav tomar 20 10 70 12 6 42 10 12 28 140 11
14 1217 Komal 9 6 30 11 6 38 18 1 71 139 12
15 1281 Yuvraj thakur 9 6 30 15 6 54 16 9 55 139 12
16 1209 himani thakur 11 10 34 10 6 34 18 2 70 138 13
17 1262 Rahul kolish 12 16 32 14 14 42 18 11 61 135 14
18 1207 Bhumi Pandit 9 9 27 14 6 50 15 4 56 133 15
19 1216 Vaishvi garg 9 3 33 10 4 36 16 2 62 131 16
20 1204 Ankita chauhan 9 6 30 14 8 48 14 4 52 130 17
21 1208 Divyanshi verma 10 15 25 13 6 46 15 9 51 122 18
22 1160 Kshitij sandhu 6 3 21 17 2 66 10 5 35 122 18
23 1202 Anchal thakur 11 5 39 10 8 32 13 4 48 119 19
24 1251 Aniket aggarwal 9 9 27 13 6 46 12 3 45 118 20
25 1158 Himanshu panwar 10 7 33 18 5 67 8 14 18 118 20
26 Suchir 19 1 75 5 4 16 7 1 27 118 20
27 1163 Milan sharma 14 11 45 13 10 42 9 6 30 117 21
28 1254 Aayan Asad 13 9 43 12 7 41 8 2 30 114 22
29 1266 Sanyam gupta 17 6 62 9 11 25 9 9 27 114 22
30 1205 Anvi aggarwal 5 12 8 13 12 40 17 6 62 110 23
31 1165 Nishant chauhan 10 12 28 14 9 47 10 11 29 104 24
32 1119 Samriti thakur 13 17 35 14 16 40 9 8 28 103 25
33 1214 Shivanjali 10 6 34 10 6 34 10 5 35 103 25
34 1206 Apoorwa singh 5 11 9 11 6 38 14 4 52 99 26
35 1212 Niyati tripathi 9 7 29 11 3 41 7 0 28 98 27
36 1123 Shreya Pundir 7 10 18 13 7 45 9 2 34 97 28
37 1155 Anshuman 6 6 18 13 4 48 8 4 28 94 29
38 1257 Dhruv Sharma 7 13 15 16 5 59 5 3 17 91 30
39 1117 Priyanka sharma 10 14 26 10 4 36 8 6 26 88 31
40 1282 Mohan singh 8 11 21 12 7 41 9 12 24 86 32
41 1178 shubham 11 12 32 9 10 26 9 9 27 85 33
42 Shivanshi sharma 12 9 39 9 8 28 6 6 18 85 33
43 1255 Ayushmaan gupta 5 12 8 12 8 40 9 4 32 80 34
44 1170 Pawan thakur 12 10 38 13 11 41 3 11 1 80 34
45 1256 Dalip Singh 6 12 12 12 5 43 8 8 24 79 35
46 1176 Rohit rathore 6 5 19 12 3 45 6 12 12 76 36
47 1272 Sparsh aggarwal 11 19 25 10 20 20 12 17 31 76 36
48 1284 Ayush pal 8 11 21 8 13 19 9 4 32 72 37
49 1112 Mahika chauhan 4 17 -1 11 8 36 10 5 35 70 38
50 1115 Parikh 5 12 8 9 8 28 9 3 33 69 39
51 1261 Pritish 4 18 -2 13 13 39 9 4 32 69 39
52 1283 Aakash pal 7 10 18 9 11 25 7 4 24 67 40
53 1169 Paritosh 4 4 12 12 3 45 3 2 10 67 40
54 1182 Yash kumar 8 6 26 5 9 11 7 5 23 60 41
55 1172 Parteek saini 3 7 5 7 4 24 9 6 30 59 42
56 1159 Ishan thakur 4 3 13 11 3 41 2 4 4 58 43
57 1152 Aaryan Panwar 3 6 6 12 1 47 2 6 2 55 44
58 1274 Suraj dhiman 11 11 33 7 13 15 2 1 7 55 44
59 1279 Vaibhav sharma 4 15 1 9 9 27 8 8 24 52 45
60 1270 Sourabh chauhan 4 7 9 7 5 23 6 5 19 51 46
61 1154 Abhishek thakur 6 5 19 8 4 28 1 1 3 50 47
62 1173 Pratham saini 3 7 5 5 7 13 9 4 32 50 47
63 1181 Vinit ramoul 8 8 24 3 8 4 5 1 19 47 48
64 1151 Akash nawani 2 5 3 11 6 38 1 5 -1 40 49
65 1179 Vaibhav Rathore 2 6 2 6 7 17 7 9 19 38 50
66 1252 Anirudh thakur 2 9 -1 10 7 33 3 7 5 37 51
67 1355 Ashwani thakur 9 10 26 5 10 10 2 8 0 36 52
68 1156 Gaurav 1 7 -3 8 4 28 4 5 11 36 52
69 1356 Chirag thakur 6 11 13 7 11 17 3 8 4 34 53
70 1260 Pratham thakur 6 14 10 5 17 3 6 10 14 27 54
71 1177 sourabh Kashyap 2 2 6 2 8 0 5 0 20 26 55
72 1278 Vaibhav chauhan 4 10 6 2 12 -4 3 8 4 6 56
73 Manwee bhatnager 3 18 -6 9 11 25 2 15 -7 -2 57
74 1174 Rajat kumar 3 15 -3 1 11 -7 4 12 4 -6 58

(+1) Medical

CHEMISTRY BIOLOGY PHYSICS Total
S.No. Roll No. Name R W Marks R W Marks R W Marks Marks Rank
1 1101 Ishita 24 5 91 54 14 202 28 4 108 401 1
2 1102 Shalini Thakur 19 18 58 63 25 227 21 10 74 359 2
3 1104 Khushali 21 14 70 47 23 165 27 7 101 336 3
4 1103 Milee Biswas 13 20 32 52 21 187 20 10 70 289 4
5 1108 Swastika Sharma 12 10 38 51 18 186 15 6 54 278 5
6 Shridhara 4 6 10 47 18 170 24 9 87 267 6
7 1113 Nishant Pal 18 14 58 31 19 105 26 10 94 257 7
8 1110 Vishali Kashyap 19 13 63 30 19 101 25 11 89 253 8
9 1106 Avni Gupta 17 4 64 34 7 129 13 5 47 240 9
10 1126 Ayushi Sharma 6 3 21 47 19 169 13 6 46 236 10
11 Shivakshi sharma 17 8 60 32 9 119 15 5 55 234 11
12 1109 Simran Thakur 15 4 56 27 11 97 20 7 73 226 12
13 1107 Kamakshi Parmar 15 11 49 36 22 122 15 10 50 221 13
14 1121 Sakshi Tomar 11 12 32 39 38 118 14 16 40 190 14
15 1124 Vanshaj Sharma 13 21 31 32 55 73 12 28 20 124 15
16 1116 Aarushi Bhardwaj 11 14 30 22 25 63 9 9 27 120 16
17 1118 Tanvi Bhardwaj 5 8 12 23 23 69 13 13 39 120 17
18 1111 Kirti Rana 9 2 34 10 3 37 9 2 34 105 18
19 1105 Hrishita Tomar 4 12 4 24 29 67 9 10 26 97 19
20 1127 Prachi 9 15 21 16 40 24 13 12 40 85 20
21 1120 Rohan Kundlas 4 18 -2 22 25 63 8 10 22 83 21
22 isha thakur 4 13 3 16 16 48 10 10 30 81 22
23 1114 Ankita Sharma 6 12 12 19 27 49 5 7 13 74 23
24 1122 Sheena Thakur 7 20 8 19 37 39 8 19 13 60 24
25 Piyush thakur 7 14 14 13 43 9 10 18 22 45 25
26 1162 Mayank 5 14 6 6 17 7 2 14 -6 7 26

(+2)Non-Medical


(+2) Medical

CHEMISTRY BIOLOGY PHYSICS Total
S.No. Roll No. Name R W Marks R W Marks R W Marks Marks Rank
1 2001 Aisha Tomar 26 12 92 68 18 254 25 15 85 431 1
2 2002 Tamanna Sharma 23 10 82 73 15 277 21 14 70 429 2
3 2003 Raghav Singla 13 5 47 53 15 197 15 12 48 292 3
4 2006 Mayank sharma 22 17 71 48 41 151 21 16 68 290 4
5 2007 Shruti Pundir 10 15 25 48 30 162 21 13 71 258 5
6 2010 Sanchita Gautam 15 13 47 39 44 112 17 15 53 212 6
7 2011 Nishant Thakur 6 4 20 47 16 172 5 13 7 199 7
8 2012 Sofia Ali 8 9 23 38 22 130 11 6 38 191 8
9 2051 Himani singla 15 9 51 27 29 79 11 5 39 169 9
10 2054 Anchal Tangraik 6 8 16 24 24 72 18 27 45 133 10
11 2063 Aishwarya Thakur 3 15 -3 31 40 84 19 26 50 131 11
12 Vijayant Singh 6 11 13 27 31 77 10 7 33 123 12
13 Ritu Chauhan 4 5 11 32 19 109 2 6 2 122 13