LION SERIES RESULT

(+1) Non-Medical

S. No. CANDIDATE ID CANDIDATE NAME Phy R Phy W Phy Mk Che  R Che  W Che  Mk Maths R Maths W Mathes Mk Test Mk Exam Rank
1 1253 Anish Aggarwal 20 6 78 22 2 90 21 2 82 250 1
2 1213 Samridhi Gupta 19 6 74 21 7 81 23 4 88 243 2
3 1157 Gaurav Sharma 22 3 89 16 9 59 13 5 47 195 3
4 1168 Paras Sharma 21 8 80 20 9 75 13 12 40 195 3
5 1267 Shivanshu Anand Singh 20 4 80 17 6 66 14 7 49 195 3
6 1210 Jyoti Sharma 18 6 70 20 5 79 13 7 45 194 4
7 1355 Ashwani Thakur 20 2 82 16 9 59 13 4 48 189 5
8 1275 Surya Gaur 20 6 78 15 6 58 13 7 45 181 6
9 1211 Kalpana Parashar 16 6 62 14 5 55 15 5 55 172 7
10 1262 Rahul Kolish 16 9 59 18 7 69 14 13 43 171 8
11 1203 Aditi Bhardwaj 14 7 53 16 5 63 13 3 49 165 9
12 1205 Anvi Aggarwal 16 7 61 10 14 30 17 7 61 152 10
13 1206 Apoorva Singh 15 4 60 11 11 37 16 9 55 152 10
14 1207 Bhumi Pandit 14 6 54 14 4 56 12 8 40 150 11
15 1276 Tushar Sharma 15 6 58 15 8 56 9 6 30 144 12
16 1201 Aanchal Sharma 10 3 41 13 16 40 16 5 59 140 13
17 1214 Shivanjali 7 6 26 11 4 44 16 2 62 132 14
18 1264 Rithabh Mohil 15 9 55 15 4 60 7 11 17 132 14
19 1283 Aakash Pal 20 6 78 5 1 23 8 1 31 132 14
20 1208 Divanshi Verma 10 8 36 14 5 55 12 9 39 130 15
21 1217 Komal 12 3 49 11 6 42 11 6 38 129 16
22 1284 Ayush Pal 19 3 77 6 5 23 9 11 25 125 17
23 1209 Himani Thakur 9 13 27 19 8 72 9 12 24 123 18
24 1260 Pratham Thakur 13 9 47 9 8 32 11 5 39 118 19
25 1202 Aanchal Thakur 10 11 33 11 6 42 12 6 42 117 20
26 1254 Ayaan Asad 11 8 40 10 9 35 12 6 42 117 20
27 1216 Vaishvi Garg 9 5 35 10 7 37 12 4 44 116 21
28 1256 Dalip Singh 11 5 43 8 7 29 13 8 44 116 21
29 1167 Paramveer Singh 15 7 57 6 3 25 9 4 32 114 22
30 1281 Yuvraj Thakur 8 7 29 14 3 57 8 8 24 110 23
31 1261 Preetish Gujral 13 9 47 9 6 34 8 4 28 109 24
32 1274 Suraj Dhiman 13 10 46 14 6 54 4 9 7 107 25
33 1279 Vaibhav Sharma 10 11 33 9 12 28 12 4 44 105 26
34 1251 Aniket Aggarwal 12 11 41 4 5 15 13 4 48 104 27
35 1215 Shivanshi Sharma 8 11 25 10 9 35 12 6 42 102 28
36 1265 Ritwik Sharma 7 5 27 13 8 48 8 5 27 102 28
37 1255 Ayushman Gupta 11 6 42 8 6 30 9 8 28 100 29
38 1356 Chirag Thakur 14 8 52 9 6 34 4 2 14 100 29
39 1273 Suchir Aggarwal 10 5 39 11 2 46 5 6 14 99 30
40 1170 Pawan Thakur 12 6 46 7 4 28 8 10 22 96 31
41 1174 Rajat Kumar 12 5 47 9 9 31 7 10 18 96 31
42 1257 Dhruv Sharma 11 12 36 8 15 21 12 9 39 96 31
43 1258 Divyansh Vishnoi 11 10 38 4 2 18 11 5 39 95 32
44 1204 Ankita Chauhan 12 10 42 8 15 21 10 12 28 91 33
45 1269 Shubham Verma 8 9 27 2 7 5 16 5 59 91 33
46 1160 Kshitij Sandhu 12 4 48 9 7 33 4 11 5 86 34
47 1278 Vaibhav Chauhan 12 7 45 6 3 25 5 4 16 86 34
48 1158 Himanshu Panwar 9 12 28 8 6 30 8 7 25 83 35
49 1165 Nishant Chauhan 8 13 23 7 13 19 12 9 39 81 36
50 1212 Niyati Tripathi 10 5 39 6 3 25 6 7 17 81 36
51 1161 Manish 7 11 21 5 7 17 12 6 42 80 37
52 1282 Mohan Singh 4 8 12 10 8 36 8 6 26 74 38
53 1179 Vaibhav Rathore 9 8 32 5 3 21 6 5 19 72 39
54 1177 Saurabh Kashyap 6 1 27 6 5 23 6 3 21 71 40
55 1270 Sourabh Chauhan 10 5 39 6 3 25 3 7 5 69 41
56 1155 Anshuman Chaudhary 8 6 30 6 7 21 6 8 16 67 42
57 1181 Vinit Ramoul 14 10 50 5 12 12 3 7 5 67 42
58 1272 Sparsh Aggarwal 9 12 28 8 11 25 7 14 14 67 42
59 1117 Priyanka Sharma 9 15 25 6 14 14 9 12 24 63 43
60 1176 Rohit Rathore 7 4 28 7 8 24 3 4 8 60 44
61 1280 Vasu Bhatnagar 8 7 29 7 11 21 5 11 9 59 45
62 1172 Prateek Saini 7 2 30 2 3 9 7 9 19 58 46
63 1266 Sanyam Gupta 4 7 13 8 11 25 6 4 20 58 46
64 1112 Mahika Chauhan 8 7 29 4 10 10 7 10 18 57 47
65 1119 Smriti 8 16 20 6 18 10 10 16 24 54 48
66 1123 Shreya Pundir 7 13 19 6 14 14 9 15 21 54 48
67 1151 Aakash Nawani 6 14 14 3 4 12 8 5 27 53 49
68 ANIRUDH 5 10 14 7 5 27 4 4 12 53 49
69 1152 Aaryan Panwar 1 8 0 7 3 29 7 5 23 52 50
70 1115 Parikh Thakur 6 9 19 4 12 8 9 12 24 51 51
71 1173 Pratham Saini 5 8 16 4 4 16 5 3 17 49 52
72 1268 Shray Sharma 6 9 19 5 13 11 6 12 12 42 53
73 1129 Manwee Bhatnagar 5 13 11 4 10 10 7 8 20 41 54
74 1263 Rishav Tomar 7 22 10 6 23 5 11 19 25 40 55
75 1153 Abhinav Chauhan 5 4 20 1 7 1 6 7 17 38 56
76 1156 Gaurav 3 11 5 4 9 11 7 8 20 36 57
77 1178 Shubham 7 10 22 3 16 0 7 16 12 34 58
78 1159 Ishan Thakur 6 7 21 3 6 10 2 7 1 32 59
79 1182 Yash Kumar 3 6 10 5 5 19 2 8 0 29 60
80 1169 Paritosh Kumar Doharey 7 5 27 1 5 3 1 9 -5 25 61
81 1154 Abhishek Thakur 3 12 4 3 6 10 4 6 10 24 62

(+1) Medical

S. No. CANDIDATE ID CANDIDATE NAME Physics R Physics W Physics Mk Che  R Che  W Che  Mk Biology R Biology W Biology Mk Test Mk Test Rank
1 1120 Shalini Thakur 25 12 92 27 8 100 56 24 204 396 1
2 1107 Ishita 23 5 91 16 11 53 51 8 200 344 2
3 1110 Khushali 19 16 64 19 15 61 43 31 145 270 3
4 1122 Shivakshi Sharma 16 8 60 15 8 52 40 14 150 262 4
5 1113 Milee Biswas 22 8 84 12 22 26 43 33 143 253 5
6 1105 Hrishita Tomar 11 18 30 19 17 59 43 28 148 237 6
7 1103 Avni 17 1 71 12 4 44 29 11 109 224 7
8 KAMAKSHI PARMAR 18 5 71 6 3 21 33 15 121 213 8
9 1125 Simran 21 9 79 12 8 40 23 21 75 194 9
10 1124 Shridhara 18 10 66 12 9 39 22 14 78 183 10
11 1126 Swastika Sharma 12 11 41 12 8 40 28 18 98 179 11
12 1128 Vishali Kashyap 16 14 54 14 12 44 22 23 69 167 12
13 1108 Ishita Bhandari 10 7 37 11 13 31 27 16 96 164 13
14 1114 Muskan 12 16 36 19 14 62 19 18 62 160 14
15 1118 Sakshi Tomar 17 11 61 10 15 25 22 40 52 138 15
16 1121 Sheena Thakur 16 12 56 6 9 15 23 29 67 138 15
17 1104 Ayushi Sharma 15 10 54 6 14 10 16 15 53 117 16
18 1175 Rohan Kundlas 11 9 39 5 2 18 17 12 60 117 16
19 1102 Ankita Sharma 10 5 39 8 9 23 17 20 52 114 17
20 1106 Isha Thakur 11 12 36 17 13 55 8 15 21 112 18
21 1166 Nishant Pal 10 12 32 3 3 9 20 13 71 112 18
22 Aarushi 12 14 38 8 13 19 19 26 54 111 19
23 1116 Prachi 12 13 39 11 11 33 14 45 15 87 20
24 1171 Piyush 9 8 32 7 5 23 12 20 32 87 20
25 1111 Kirti Rana 18 1 75 0 4 -4 1 0 8 79 21
26 1127 Tanvi Bhardwaj 14 16 44 5 13 7 14 33 27 78 22
27 1161 Mayank 10 9 35 3 2 10 8 13 23 68 23
28 VANSHAJ SHARMA 13 22 34 6 27 -3 16 43 25 56 24

(+2)Non-Medical

S.NO. CANDIDATE ID CANDIDATE NAME Phy R Phy W Phy Mk Che R CheW Che  Mk Maths R Math W Math Mk Test Mk Test Rank
1 2101 Ayushi Aggarwal 16 8 56 4 5 11 14 8 48 115 1
2 YUVAM SAGAR 10 5 35 11 3 41 9 6 30 106 2
3 2107 Suchita Panday 14 4 52 7 4 24 8 7 25 101 3
4 2151 Abhinav Singh Negi 12 9 39 9 5 31 8 3 29 99 4
5 2175 Syed.Mohd.Kashif 6 6 18 10 4 36 8 5 27 81 5
6 2157 Anshul Sharma 7 5 23 6 3 21 10 5 35 79 6
7 2177 Yuvraj Singh Pundir 12 6 42 7 8 20 6 7 17 79 6
8 2261 Deepak 8 8 24 6 1 23 8 4 28 75 7
9 2171 Sahil Thakur 11 6 38 7 10 18 6 10 14 70 8
10 2158 Archit Kanwar 8 10 22 7 8 20 8 7 25 67 9
11 2105 Prakriti Anand 10 8 32 6 12 12 9 15 21 65 10
12 AYUSHI 6 10 14 5 8 12 11 6 38 64 11
13 2170 Sahil Saini 10 6 34 3 11 1 8 5 27 62 12
14 2172 Shashank Dhawan 4 6 10 8 7 25 8 5 27 62 12
15 2168 Rohit Walia 6 10 14 6 7 17 10 10 30 61 13
16 2162 Nasir Ali 10 9 31 2 8 0 8 4 28 59 14
17 2169 Sachin Chauhan 6 4 20 8 2 30 4 7 9 59 14
18 2161 Manik 7 5 23 6 5 19 5 4 16 58 15
19 2173 Suryakant Chaudhary 9 6 30 7 8 20 4 8 8 58 15
20 2060 Keshav 5 9 11 6 4 20 8 8 24 55 16
21 2009 Sanchita Gautam 6 14 10 6 17 7 13 15 37 54 17
22 2167 Rahul Sharma 5 8 12 8 4 28 5 7 13 53 18
23 2263 Mayank Sharma 11 18 26 7 23 5 10 20 20 51 19
24 2103 Kritika 7 8 20 2 3 5 8 7 25 50 20
25 2156 Akshit Aggarwal 7 10 18 5 8 12 8 12 20 50 20
26 2001 Aisha Tomar 11 17 27 5 21 -1 10 17 23 49 21
27 2155 Akhilesh Joshi 3 7 5 7 3 25 6 5 19 49 21
28 2152 Abhishek Kolish 5 6 14 5 4 16 7 11 17 47 22
29 2074 Shreshth Maudgil 6 8 16 3 8 4 10 14 26 46 23
30 2159 Atif Naru 5 8 12 5 4 16 7 11 17 45 24
31 2052 Anmol Parmar 5 6 14 6 5 19 4 5 11 44 25
32 2154 Aditya Singh Chauhan 7 7 21 3 6 6 6 7 17 44 25
33 2062 Naveen Tomar 8 4 28 1 5 -1 5 4 16 43 26
34 2060 Manjeet 8 6 26 1 10 -6 6 3 21 41 27
35 2064 Nitesh Chaudhary 5 11 9 3 3 9 7 5 23 41 27
36 2164 Nishant Bhardwaj 3 3 9 5 4 16 5 5 15 40 28
37 2106 Rashi Sharma 5 9 11 6 7 17 4 6 10 38 29
38 2108 Vasundhara 6 3 21 1 3 1 5 4 16 38 29
39 2166 Nishant Sharma 8 6 26 3 7 5 3 5 7 38 29

(+2) Medical

S.No. CANDIDATE ID CANDIDATE NAME Phy R Phy W Phy Mk Che R Che W Che Mk Biology R Biology W Biology Mk Test Mk Test Rank
1 2014 Tamanna Sharma 16 10 54 13 11 45 69 16 264 363 1
2 2001 Aisha Tomar 25 15 85 19 16 64 52 29 183 332 2
3 2003 Aanchal 18 11 61 16 15 53 34 27 113 227 3
4 2263 Mayank Sharma 12 32 16 16 23 45 47 42 150 211 4
5 2010 Shruti Pundir 12 8 40 11 13 35 41 33 135 210 5
6 2067 Raghav Singla 4 4 12 8 6 30 41 14 154 196 6
7 2063 Nishant Thakur 2 13 -5 7 9 23 46 17 171 189 7
8 2012 Sofia Ali 13 11 41 10 8 36 23 27 69 146 8
9 2009 Sanchita Gautam 9 19 17 7 25 7 39 42 118 142 9
10 2054 Dhairya Kaushik 1 11 -7 7 9 28 29 22 98 114 12
11 2006 Monika Sharma 5 9 11 3 24 -8 28 36 80 83 10
12 2007 Ritu Chauhan 4 13 3 5 11 13 21 28 60 76 11
13 2011 Simran Kaur 4 7 9 2 5 37 13 28 28 44 17

Non-Medical(Droppers)

CANDIDATE ID Phy R Phy W Phy Mk Chem R Chem W Chem Mk Maths R Maths W Maths Mk Test Mk Test Rank
Tushar 14 14 42 9 11 25 6 2 22 89 1
Pratham Singh 6 8 16 11 9 35 12 16 32 83 2
Simran 6 4 20 4 3 13 8 6 26 59 3
Bhupender 6 7 17 5 6 14 6 5 19 50 4
Rahil 4 11 5 3 6 6 8 11 21 32 5
Amit Gazta 2 5 3 5 4 16 3 2 10 29 6
Abhay Verma 5 6 14 4 10 6 4 8 8 28 7
Purnima 2 7 1 1 5 -1 4 0 16 16 8
Rishabh 2 2 6 2 1 7 1 1 3 16 8
Vinay Kumar 1 4 0 3 0 12 2 4 4 16 8
Amit Sandhu 4 8 8 1 10 -6 5 7 13 15 9
Akash 0 1 -1 1 9 -5 7 9 19 13 10
Shivam 4 13 3 1 9 -5 5 8 12 10 11
Shubhra 4 15 1 2 7 1 4 10 6 8 12
Shubham Chauhan 1 11 -7 0 8 -8 5 6 14 -1 13
Yash Kumar 3 18 -6 0 5 -5 2 1 7 -4 14

Medical(Droppers)

CANDIDATE ID Physics R Physics W Physics Mk Chemistry R Chemistry W Chemistry L Biology R Biology W Biology Mk Test Mk Test Rank
Kartik 11 4 40 19 9 16 64 19 241 352 1
Anamika Sharma 15 9 51 25 15 4 58 28 208 348 2
Manpreet 20 12 68 19 12 13 56 22 206 342 3
Manisha 20 7 73 20 15 9 48 19 177 319 4
Srishti Chauhan 17 14 54 17 7 20 51 23 185 304 5
Tanya Singh 9 11 25 18 6 20 49 20 180 275 6
Diksha 3 5 7 15 12 17 57 21 211 270 7
Nikita 7 3 25 12 13 19 41 35 133 197 8
Sangeeta Negi 10 5 35 6 9 29 39 32 128 182 9
Aakriti 10 5 35 14 10 20 29 29 91 176 10
Vidhu chawla 16 20 44 13 20 11 32 38 94 174 11
Anumeha Joshi 8 24 8 9 28 7 30 46 78 98 13
Vikas Panwar 3 12 0 6 12 26 26 30 78 94 14
Aakash sharma 0 0 0 2 3 39 22 13 79 88 15
Kriti Thakur 5 12 8 4 11 29 15 29 35 52 16