Tiger Series (27-05-2017)

(+2) Non-Medical

Sr. No. Roll No.  NAME Physics R Physics W Physics Mk Chemistry R Chemistry W Chemistry Mk Maths R Maths W Maths Mk Test Mk Exam Rank
1 2014 Samridhi Gupta 10 10 30 15 8 56 13 7 45 131 1
2 2079 Surya Gaur 10 9 31 16 6 62 10 6 34 127 2
3 2064 Paras Sharma 14 13 43 11 8 40 12 6 42 125 3
4 2011 Kalpana Parashar 13 8 44 13 6 50 8 5 27 121 4
5 2058 Gaurav Sharma 11 13 31 16 9 59 9 7 29 119 5
6 2069 Rithabh Mohil 8 10 22 18 5 71 8 8 24 117 6
7 2067 Rahul Kolish 12 7 41 13 7 49 9 10 26 116 7
8 2015 Shivanjali 11 5 39 13 4 52 8 8 24 115 8
9 ALEKH GUPTA 14 9 47 10 12 32 9 6 30 109 9
10 2003 Aditi Bhardwaj 12 6 42 13 5 51 4 5 11 104 10
11 2059 Himanshu Panwar 12 9 39 11 10 38 8 5 27 104 10
12 2063 Paramveer Singh 7 4 24 12 5 47 8 3 29 100 11
13 2177 Vinay 11 16 28 15 9 55 7 11 17 100 11
14 2072 Shivanshu Anand Singh 12 7 41 11 10 38 8 13 19 98 12
15 2078 Suraj Dhiman 10 10 30 8 10 26 11 5 39 95 13
16 2052 Ashwani Thakur 7 8 20 9 14 26 13 5 47 93 14
17 2068 Rishav Tomar 10 20 20 11 18 30 14 16 40 90 15
18 KOMAL 10 7 33 6 4 24 9 3 33 90 15
19 2002 Aanchal Thakur 12 8 40 7 8 24 7 7 21 85 16
20 2010 Jyoti Sharma 10 12 28 11 10 38 6 6 18 84 17
21 2006 Apoorva Singh 8 9 23 10 10 34 7 6 22 79 18
22 2127 Smriti 4 17 -1 12 13 39 12 10 38 76 19
23 2161 Nishant Chauhan 12 7 41 11 14 34 3 11 1 76 19
24 2001 Aanchal Sharma 6 7 17 8 3 33 8 7 25 75 20
25 2008 Divanshi Verma 10 12 28 11 12 36 6 13 11 75 20
26 2178 Rishabh Thakur 7 10 18 11 10 38 6 5 19 75 20
27 HIMANI THAKUR 10 9 31 6 11 17 9 9 27 75 20
28 2061 Mohan Singh 1 8 -4 11 10 38 11 6 38 72 21
29 TUSHAR SHARMA 7 11 17 13 10 46 3 7 5 68 22
30 2057 Divyansh Vishnoi 4 6 10 9 9 31 6 7 17 58 23
31 2004 Ankita Chauhan 7 10 18 7 7 25 5 6 14 57 24
32 2051 Aakash Pal 10 7 33 5 4 20 1 1 3 56 25
33 2016 Shivanshi Sharma 7 8 20 7 8 24 5 11 9 53 26
34 2155 Anup Das 4 1 15 6 2 26 3 0 12 53 26
35 2172 Sunil Thakur 5 15 5 11 7 41 3 5 7 53 26
36 2053 Ayaan Asad 6 8 16 7 16 16 6 4 20 52 27
37 RITWIK SHARMA 3 11 1 13 5 51 1 4 0 52 27
38 2054 Ayush Pal 4 9 7 5 10 14 8 3 29 50 28
39 SHUBHAM 8 7 25 6 7 21 2 4 4 50 28
40 2060 Manish 6 9 15 6 13 15 7 9 19 49 29
41 2005 Anvi Aggarwal 6 11 13 7 8 24 4 5 11 48 30
42 2071 Sanyam Gupta 5 10 10 9 11 29 3 3 9 48 30
43 2160 Milan Sharma 7 9 19 8 13 23 3 6 6 48 30
44 2065 Pratham Thakur 8 10 22 7 13 19 5 14 6 47 31
45 SIMRANJEET 7 5 23 5 12 12 3 0 12 47 31
46 2062 Pankaj Chaudhary 7 9 19 6 8 20 2 1 7 46 32
47 2076 Sparsh Aggarwal 8 15 17 7 13 19 5 11 9 45 33
48 2083 Vasu Bhatnagar 7 23 5 10 19 25 9 21 15 45 33
49 2120 Priyanka Sharma 8 6 26 3 13 3 7 13 15 44 34
50 2163 Pawan Thakur 6 9 15 6 9 19 4 6 10 44 34
51 2055 Ayushman Gupta 8 4 28 4 9 11 3 8 4 43 35
52 2066 Preetish Gujral 8 15 17 4 16 4 8 10 22 43 35
53 2168 Rohit Rathore 5 4 16 7 6 26 1 3 1 43 35
54 2152 Abhinav Chauhan 7 5 23 2 6 6 4 3 13 42 36
55 2075 Sourabh Rana 10 20 20 4 17 3 8 14 18 41 37
56 2077 Suchir Aggarwal 5 6 14 7 6 26 1 3 1 41 37
57 2084 Vinit Ramol 5 10 10 8 10 26 3 8 4 40 38
58 2115 Mehak Panwar 2 10 -2 7 11 21 7 8 20 39 39
59 2156 Anurag Rahi 3 6 6 6 7 21 3 3 9 36 40
60 2170 Saurabh Kashyap 4 7 9 5 3 21 3 6 6 36 40
61 SARVISH BHATNOR 6 6 18 5 10 14 2 5 3 35 41
62 1213 Niyati Tripathi 6 8 16 1 0 8 3 3 9 33 42
63 GAURAV 4 11 5 4 7 13 4 4 12 30 43
64 VAIBHAV SHARMA 3 7 5 2 4 8 7 12 16 29 44
65 2165 Pratham Saini 5 9 11 4 7 13 2 4 4 28 45
66 2158 Kshitij Sandhu 2 17 -9 8 15 21 7 13 15 27 46
67 2151 Aaryan Panwar 5 7 13 2 11 1 4 4 12 26 47
68 2176 Vikas Chauhan 3 3 9 2 4 8 4 7 9 26 47
69 ANCHAL SHARMA 3 6 6 6 9 19 2 7 1 26 47
70 2112 Mahika Chauhan 5 11 9 5 9 15 3 12 0 24 48
71 2131 Vishali Kashyap 8 15 17 6 18 10 4 20 -4 23 49
72 SPARSH THAKUR 2 8 0 4 6 14 3 3 9 23 49
73 2085 Yuvraj Thakur 2 6 2 5 5 19 2 8 0 21 50
74 2173 Vaibhav Rathore 0 5 -5 4 4 16 4 6 10 21 50
75 2117 Parikh Thakur 2 13 -5 4 10 10 5 8 12 17 51
76 2081 Utkarsh Sharma 5 7 13 2 3 9 1 10 -6 16 52
77 2073 Shray Sharma 4 6 10 3 12 4 3 11 1 15 53
78 2164 Prateek Saini 0 9 -9 4 5 15 3 4 8 14 54
79 2153 Abhishek Thakur 4 13 3 2 7 5 1 2 2 10 55
80 2154 Anshuman Chaudhary 4 8 8 3 9 7 1 11 -7 8 56
81 2114 Manwee Bhatnagar 3 15 -3 4 16 4 5 14 6 7 57
82 2166 Rahul Kumar 2 8 0 3 12 4 1 2 2 6 58

(+2) Medical

S. No. CANDIDATE ID CANDIDATE NAME Physics R Physics W Physics Mk Chemistry R Chemistry W Chemistry Mk Biology R Biology W Biology Mk Test Mk Exam Rank
1 2121 Shalini Thakur 11 18 26 25 17 83 75 14 286 395 1
2 2108 Ishita 10 9 31 30 6 114 64 9 247 392 2
3 2116 Milee Biswas 11 9 35 27 11 97 59 20 216 348 3
4 2103 Avni 4 4 12 24 3 93 54 6 210 315 4
5 2110 KHUSHALI 11 15 29 15 10 50 59 16 220 299 5
6 2107 Ishika Vikram 5 20 0 16 18 46 62 22 226 272 6
7 2128 Swastika Sharma 10 12 28 16 10 54 46 14 170 252 7
8 2109 Kamakshi Parmar 8 14 18 11 13 31 51 26 178 227 8
9 2123 Shivakshi Sharma 5 6 14 7 11 17 51 14 190 221 9
10 2167 Rohan Kundlas 8 16 16 13 15 37 40 19 141 194 10
11 2122 Shiruti Tomar 11 13 31 10 20 20 45 41 139 190 11
12 2105 Hrishita Tomar 4 18 -2 9 12 24 45 13 167 189 12
13 2113 Mansi Sharma 9 22 14 18 19 53 41 42 122 189 12
14 2130 Vishali 4 9 7 8 10 22 44 20 156 185 13
15 2126 Simran Thakur 7 15 13 8 12 20 43 22 150 183 14
16 2104 AYUSHI SHARMA 5 15 5 14 4 52 36 20 124 181 15
17 2173 Tanu Sharma 5 16 4 14 14 42 36 29 115 161 16
18 2175 Vanshaj Sharma 6 26 -2 11 19 25 41 48 116 139 17
19 2102 Ankita Sharma 5 12 8 11 7 37 31 35 89 134 18
20 2101 Aarushi Bhardwaj 6 12 12 8 1 31 33 44 88 131 19
21 2106 Isha Thakur 4 11 5 15 8 52 24 24 72 129 20
22 2129 Tanvi Bhardwaj 9 23 13 8 10 22 31 31 93 128 21
23 2179 Arif Rao 2 9 -1 8 32 0 40 37 123 122 22
24 2162 Nishant 0 3 -3 12 1 47 23 16 76 120 23
25 2119 Prachi 4 12 4 7 8 20 31 29 95 119 24
26 SIMRAN KASHYAP 1 14 -10 5 7 13 30 13 107 110 25
27 2132 Muskan 4 14 2 3 7 5 31 28 96 103 26
28 2111 Kirti Rana 7 11 17 4 3 13 19 9 67 97 27
29 2159 Mayank 3 10 2 6 4 20 18 31 41 63 28
30 2118 Parul Pundir 7 31 -3 9 34 2 27 62 46 45 29