[table “” not found /]
S.N | R.NO. | STUDENT NAME | PHY. | CHE. | BOT. | ZOO. | Total | Rank |
1 | 52196 | Yash Karnani | 147 | 158 | 165 | 180 | 650 | 1 |
2 | 52114 | Anushka Bhattacharya | 143 | 138 | 165 | 165 | 611 | 2 |
3 | 53207 | Arshdeep Kaur | 141 | 129 | 156 | 176 | 602 | 3 |
4 | 52146 | Neha Khatri | 140 | 125 | 175 | 155 | 595 | 4 |
5 | 52150 | Nitish Sharma | 139 | 133 | 155 | 150 | 577 | 5 |
6 | 52194 | Vidhi Rakhecha | 126 | 128 | 160 | 160 | 574 | 6 |
7 | 52505 | Jai Prakash Beniwal | 131 | 114 | 151 | 165 | 561 | 7 |
8 | 53212 | Mahendra Choudhary | 135 | 133 | 137 | 156 | 561 | 7 |
9 | 52513 | Monika Gahlot | 101 | 128 | 170 | 160 | 559 | 8 |
10 | 52563 | Rohit Daiya | 102 | 129 | 161 | 165 | 557 | 9 |
11 | 52175 | Ritika Khichi | 109 | 115 | 161 | 170 | 555 | 10 |
12 | 52507 | Arjun Soni | 105 | 135 | 145 | 170 | 555 | 10 |
13 | 52180 | Sarthak Bansal | 118 | 114 | 160 | 160 | 552 | 11 |
14 | 52173 | Ravindra Singh | 117 | 124 | 160 | 150 | 551 | 12 |
15 | 52193 | Vedank Khatri | 115 | 125 | 160 | 150 | 550 | 13 |
16 | 53891 | Komal Khichar | 114 | 114 | 160 | 160 | 548 | 14 |
17 | 52502 | Lata Kumari Kachhawa | 91 | 113 | 166 | 175 | 545 | 15 |
18 | 52143 | Mohita Khatri | 124 | 105 | 160 | 151 | 540 | 16 |
19 | 52176 | Riya Choudhary | 86 | 114 | 160 | 170 | 530 | 17 |
20 | 52162 | Pushpendra Singh | 139 | 104 | 140 | 145 | 528 | 18 |
21 | 53577 | Heena Yadav | 109 | 104 | 155 | 151 | 519 | 19 |
22 | 52126 | Gunjan Panwar | 81 | 106 | 161 | 170 | 518 | 20 |
23 | 53557 | Monika Saran | 98 | 110 | 155 | 155 | 518 | 20 |
24 | 53230 | Jyoti Beniwal | 119 | 124 | 127 | 148 | 518 | 20 |
25 | 52165 | Rahul Joonwal | 76 | 113 | 170 | 155 | 514 | 21 |
26 | 52302 | Riddhi Bhargava | 89 | 93 | 160 | 171 | 513 | 22 |
27 | 53398 | Anuradha Ojha | 128 | 69 | 150 | 165 | 512 | 23 |
28 | 53875 | Chandra Kala Bishnoi | 118 | 103 | 140 | 150 | 511 | 24 |
29 | 2110 | Hargun Kaur | 96 | 123 | 141 | 148 | 508 | 25 |
30 | 52110 | Ankit Suthar | 84 | 113 | 160 | 150 | 507 | 26 |
31 | 53511 | Abhay Ranga | 108 | 91 | 146 | 158 | 503 | 27 |
32 | 52135 | Kamlesh | 112 | 95 | 135 | 160 | 502 | 28 |
33 | 53423 | Prince Dhariwal | 99 | 99 | 143 | 160 | 501 | 29 |
34 | 52157 | Prem Prakash Delu | 91 | 94 | 150 | 165 | 500 | 30 |
35 | 2124 | Shivani | 91 | 96 | 164 | 149 | 500 | 30 |
36 | 52504 | Bhavya Ratnu | 77 | 90 | 166 | 165 | 498 | 31 |
37 | 52501 | Pradeep Kumar Bhambhu | 123 | 90 | 145 | 140 | 498 | 31 |
38 | 53889 | Ajay Damachya | 106 | 106 | 138 | 147 | 497 | 32 |
39 | 52129 | Hitesh Tard | 112 | 93 | 145 | 145 | 495 | 33 |
40 | 52303 | Anushree Devra | 91 | 83 | 155 | 165 | 494 | 34 |
41 | 52125 | Gungun Gulati | 94 | 98 | 151 | 151 | 494 | 34 |
42 | 53549 | Sulochana Upadhyay | 56 | 98 | 166 | 170 | 490 | 35 |
43 | 52503 | Mukund Dev Khicher | 81 | 84 | 155 | 170 | 490 | 35 |
44 | 52101 | Aarchi Goyal | 67 | 96 | 175 | 151 | 489 | 36 |
45 | 53621 | Nirmal Jaipal | 91 | 115 | 140 | 141 | 487 | 37 |
46 | 53201 | Anil Kumawat | 112 | 93 | 144 | 132 | 481 | 38 |
47 | 52343 | Shekhar Ahluwalia | 93 | 109 | 135 | 142 | 479 | 39 |
48 | 52309 | Kanika Middha | 64 | 99 | 150 | 165 | 478 | 40 |
49 | 52178 | Shadev Bithu | 109 | 78 | 126 | 165 | 478 | 40 |
50 | 52307 | Anchal Dhillon | 67 | 118 | 147 | 146 | 478 | 40 |
51 | 53513 | Tushar Joshi | 86 | 85 | 166 | 140 | 477 | 41 |
52 | 53564 | Amit Meherda | 100 | 103 | 126 | 145 | 474 | 42 |
53 | 52151 | Palakh Parakh | 79 | 83 | 170 | 141 | 473 | 43 |
54 | 53910 | Sikma Jyani | 117 | 80 | 130 | 145 | 472 | 44 |
55 | 53214 | Devansh Gupta | 115 | 88 | 138 | 131 | 472 | 44 |
56 | 52511 | Yuvraj | 92 | 119 | 121 | 136 | 468 | 45 |
57 | 52301 | Muskan Meena | 74 | 97 | 145 | 150 | 466 | 46 |
58 | 52147 | Nikhil Pandey | 104 | 86 | 130 | 140 | 460 | 47 |
59 | 52200 | Gurnoor Singh | 73 | 85 | 165 | 137 | 460 | 47 |
60 | 52344 | Komal Maru | 87 | 105 | 145 | 123 | 460 | 47 |
61 | 52315 | Seema Prajapat | 71 | 81 | 146 | 160 | 458 | 48 |
62 | 52186 | Subham Sharma | 97 | 104 | 130 | 126 | 457 | 49 |
63 | 52169 | Rajandeep Kour | 44 | 110 | 140 | 160 | 454 | 50 |
64 | 52556 | Ashish Suthar | 113 | 66 | 145 | 130 | 454 | 50 |
65 | 53817 | Suman Jangu | 72 | 100 | 125 | 155 | 452 | 51 |
66 | 52305 | Poonamchand Bhadu | 63 | 88 | 145 | 155 | 451 | 52 |
67 | 52109 | Amaan Khan | 73 | 67 | 160 | 150 | 450 | 53 |
68 | 52304 | Sakshi Khatri | 79 | 79 | 140 | 151 | 449 | 54 |
69 | 52142 | Mohammed Danish | 64 | 103 | 130 | 151 | 448 | 55 |
70 | 52311 | Seema Charan | 67 | 94 | 145 | 141 | 447 | 56 |
71 | 2153 | Anupam Joshi | 89 | 95 | 127 | 135 | 446 | 57 |
72 | 52132 | Jhilmil Baid | 90 | 100 | 116 | 136 | 442 | 58 |
73 | 52115 | Apoorva Rankawat | 91 | 66 | 117 | 167 | 441 | 59 |
74 | 52356 | Seeta Godara | 80 | 75 | 150 | 135 | 440 | 60 |
75 | 52318 | Pooja Saran | 69 | 88 | 150 | 130 | 437 | 61 |
76 | 52139 | Mani Karan Sandhu | 97 | 68 | 130 | 136 | 431 | 62 |
77 | 52118 | Bhavika Lakhesar | 64 | 99 | 135 | 132 | 430 | 63 |
78 | 52120 | Dimple Shekhawat | 68 | 76 | 150 | 135 | 429 | 64 |
79 | 52108 | Akshita Beniwal | 43 | 99 | 130 | 156 | 428 | 65 |
80 | 52184 | Shruti | 65 | 82 | 143 | 138 | 428 | 65 |
81 | 52317 | Sakshi Soni | 23 | 74 | 161 | 167 | 425 | 66 |
82 | 52306 | Aastha Kanwar Rathore | 58 | 78 | 126 | 162 | 424 | 67 |
83 | 52508 | Sharmila Sigar | 38 | 93 | 143 | 150 | 424 | 67 |
84 | 52145 | Neha Godara | 72 | 81 | 130 | 141 | 424 | 67 |
85 | 52122 | Diwakar Choudhary | 91 | 75 | 122 | 136 | 424 | 67 |
86 | 52119 | Bhavya Jakhar | 73 | 83 | 135 | 132 | 423 | 68 |
87 | 52138 | Lubhanshi Gahlot | 54 | 104 | 126 | 137 | 421 | 69 |
88 | 52514 | Vikram Ram Nai | 61 | 87 | 126 | 146 | 420 | 70 |
89 | 52515 | Vasudev Pareek | 75 | 72 | 138 | 135 | 420 | 70 |
90 | 53878 | Diwaker Khatri | 67 | 100 | 122 | 131 | 420 | 70 |
91 | 52520 | Anju Kumawat | 78 | 95 | 116 | 127 | 416 | 71 |
92 | 52181 | Shalini Saran | 64 | 80 | 150 | 120 | 414 | 72 |
93 | 52177 | Rohit Bishnoi | 89 | 84 | 105 | 135 | 413 | 73 |
94 | 2154 | Ayush Aggarwal | 53 | 102 | 126 | 132 | 413 | 73 |
95 | 53814 | Sanjana Godara | 72 | 90 | 121 | 129 | 412 | 74 |
96 | 52198 | Lalita Siddh | 110 | 92 | 91 | 119 | 412 | 74 |
97 | 52316 | Nandini Maru | 63 | 61 | 126 | 156 | 406 | 75 |
98 | 52328 | Pooja Yadav | 49 | 67 | 140 | 150 | 406 | 75 |
99 | 52523 | Subhash Chandra | 54 | 80 | 131 | 141 | 406 | 75 |
100 | 53322 | Yuvraj Aseri | 84 | 50 | 120 | 150 | 404 | 76 |
101 | 52131 | Isha Shrimali | 69 | 82 | 117 | 136 | 404 | 76 |
102 | 53820 | Mahesh Godara | 68 | 95 | 126 | 115 | 404 | 76 |
103 | 52149 | Nishant Yadav | 81 | 98 | 120 | 105 | 404 | 76 |
104 | 52423 | Shubham Kumar | 22 | 94 | 127 | 160 | 403 | 77 |
105 | 52116 | Arun Vijay Paliwal | 74 | 78 | 103 | 145 | 400 | 78 |
106 | 52105 | Aditi | 65 | 82 | 111 | 142 | 400 | 78 |
107 | 52562 | Shaitan Singh Charan | 55 | 64 | 141 | 140 | 400 | 78 |
108 | 52362 | Sushila Kanwar | 83 | 60 | 131 | 126 | 400 | 78 |
109 | 53893 | Tarun Bharati | 67 | 74 | 119 | 139 | 399 | 79 |
110 | 52063 | Sonu | 43 | 75 | 144 | 137 | 399 | 79 |
111 | 52133 | Jitender Bithu | 82 | 69 | 116 | 132 | 399 | 79 |
112 | 52054 | Raja Gahlot | 50 | 65 | 147 | 136 | 398 | 80 |
113 | 52530 | Vikash Sarswa | 73 | 70 | 125 | 130 | 398 | 81 |
114 | 2155 | Charanpreet Singh Gill | 96 | 60 | 109 | 132 | 397 | 82 |
115 | 52152 | Pawan Kumar | 64 | 67 | 119 | 146 | 396 | 83 |
116 | 52043 | Preetam Meena | 45 | 95 | 112 | 141 | 393 | 84 |
117 | 52313 | Mayank Ranga | 56 | 64 | 131 | 141 | 392 | 85 |
118 | 52124 | Gaurav Parakh | 82 | 65 | 110 | 134 | 391 | 86 |
119 | 52062 | Sompal Vishnoi | 51 | 94 | 136 | 110 | 391 | 86 |
120 | 52518 | Manoj Pareek | 61 | 59 | 125 | 145 | 390 | 87 |
121 | 52189 | Surendar Godara | 101 | 69 | 100 | 120 | 390 | 87 |
122 | 52155 | Prashasti Solanki | 62 | 81 | 112 | 133 | 388 | 88 |
123 | 52512 | Monika Bhooker | 46 | 85 | 127 | 130 | 388 | 88 |
124 | 52308 | Vartika | 61 | 54 | 130 | 140 | 385 | 89 |
125 | 52633 | Amit Bishnoi | 35 | 63 | 141 | 145 | 384 | 90 |
126 | 53533 | Yash Lunia | 32 | 81 | 125 | 145 | 383 | 91 |
127 | 52432 | Simran Pareek | 67 | 66 | 155 | 95 | 383 | 91 |
128 | 52170 | Ranjana Soni | 50 | 66 | 128 | 135 | 379 | 92 |
129 | 53304 | Ayushi Rajpurohit | 71 | 76 | 117 | 114 | 378 | 93 |
130 | 52103 | Aashish Bishnoi | 40 | 87 | 125 | 125 | 377 | 94 |
131 | 52187 | Simran Sharma | 56 | 75 | 130 | 116 | 377 | 94 |
132 | 53573 | Khushboo Meherda | 53 | 95 | 97 | 131 | 376 | 95 |
133 | 52106 | Aditya Poonia | 62 | 90 | 86 | 137 | 375 | 96 |
134 | 52034 | Nikhil Choudhary | 49 | 94 | 125 | 107 | 375 | 96 |
135 | 53215 | Mahadev Gahlot | 49 | 49 | 135 | 141 | 374 | 97 |
136 | 52510 | Ravina | 26 | 86 | 135 | 127 | 374 | 97 |
137 | 52326 | Madhuri Choudhary | 48 | 62 | 137 | 126 | 373 | 98 |
138 | 52341 | Manish Bishnoi | 35 | 85 | 127 | 126 | 373 | 98 |
139 | 52134 | K.lokesh Palaniappan.k | 64 | 65 | 119 | 125 | 373 | 98 |
140 | 52128 | Harshwardhan Singh Rathore | 47 | 100 | 107 | 119 | 373 | 98 |
141 | 52171 | Rashmi Kumari | 42 | 68 | 112 | 150 | 372 | 99 |
142 | 52107 | Aishwarya Khadgawat | 67 | 79 | 105 | 121 | 372 | 99 |
143 | 52361 | Priyanka Bhati | 65 | 64 | 131 | 111 | 371 | 100 |
144 | 52010 | Bhawana Sadarangani | 32 | 54 | 139 | 144 | 369 | 101 |
145 | 52634 | Harish Potalia | 26 | 74 | 143 | 126 | 369 | 101 |
146 | 52199 | Nidhi Modi | 52 | 39 | 136 | 140 | 367 | 102 |
147 | 52179 | Sakshi | 32 | 53 | 135 | 146 | 366 | 103 |
148 | 52435 | Anjali Nagal | 47 | 83 | 102 | 134 | 366 | 103 |
149 | 52528 | Sangeeta Bishnoi | 37 | 77 | 127 | 125 | 366 | 103 |
150 | 52064 | Sourabh Lakehra | 57 | 83 | 115 | 111 | 366 | 103 |
151 | 52327 | Rachana Choudhary | 52 | 76 | 135 | 103 | 366 | 103 |
152 | 52350 | Ankit Charan | 46 | 50 | 126 | 141 | 363 | 104 |
153 | 52195 | Yash Chordiay | 68 | 80 | 87 | 125 | 360 | 105 |
154 | 52638 | Nisha | 27 | 105 | 134 | 94 | 360 | 105 |
155 | 52112 | Anuj Yadav | 43 | 89 | 126 | 100 | 358 | 106 |
156 | 52359 | Hastimal Inaniya | 49 | 71 | 106 | 131 | 357 | 107 |
157 | 52136 | Khushi Goyal | 25 | 64 | 121 | 146 | 356 | 106 |
158 | 53541 | Jyoti | 26 | 85 | 120 | 125 | 356 | 106 |
159 | 52519 | Nishant Yadav | 35 | 70 | 110 | 140 | 355 | 107 |
160 | 52407 | Suyash Swami | 5 | 93 | 132 | 125 | 355 | 107 |
161 | 52524 | Yogesh Barath | 65 | 62 | 115 | 112 | 354 | 108 |
162 | 52161 | Puja Mundel | 18 | 53 | 130 | 152 | 353 | 109 |
163 | 52312 | Chavvi Bhojak | 26 | 83 | 126 | 117 | 352 | 110 |
164 | 52334 | Ankush Bishnoi | 47 | 91 | 90 | 123 | 351 | 111 |
165 | 52159 | Priyanka | 57 | 71 | 117 | 106 | 351 | 111 |
166 | 52325 | Shalini Gahlot | 21 | 77 | 111 | 141 | 350 | 112 |
167 | 52542 | Sunita Kasnia | 34 | 68 | 130 | 118 | 350 | 112 |
168 | 52533 | Lalita Suthar | 19 | 64 | 126 | 140 | 349 | 113 |
169 | Diksha Pundir | 44 | 61 | 110 | 134 | 349 | 113 | |
170 | 52529 | Gopi Kishan Bhargav | 22 | 76 | 130 | 120 | 348 | 114 |
171 | 2164 | Shubham Kaushik | 41 | 59 | 111 | 136 | 347 | 115 |
172 | 52130 | Inder Jeet Bhari | 61 | 61 | 113 | 111 | 346 | 116 |
173 | 52639 | Ramawatar | 24 | 45 | 130 | 146 | 345 | 117 |
174 | 52654 | Gagan Meghwal | 44 | 30 | 129 | 140 | 343 | 118 |
175 | 52113 | Anupriya | 23 | 65 | 121 | 133 | 342 | 119 |
176 | 52127 | Hari Kishan Kachhawa | 38 | 99 | 126 | 78 | 341 | 120 |
177 | 53250 | Ridhee Kumari | 47 | 58 | 115 | 120 | 340 | 121 |
178 | 52347 | Swati Khicher | 45 | 64 | 113 | 117 | 339 | 122 |
179 | 2126 | Sneha Sharma | 56 | 44 | 113 | 126 | 339 | 122 |
180 | 52183 | Shrikant Tanwar | 52 | 37 | 110 | 139 | 338 | 123 |
181 | 52516 | Gajendra Rajpurohit | 54 | 86 | 74 | 123 | 337 | 124 |
182 | 52069 | Urja Sharma | 96 | 31 | 81 | 128 | 336 | 125 |
183 | 2159 | Kartikay Thakur | 31 | 51 | 127 | 126 | 335 | 126 |
184 | 52531 | Ravinder | 42 | 80 | 88 | 124 | 334 | 127 |
185 | 52561 | Kuldeep Singh | 57 | 42 | 127 | 108 | 334 | 127 |
186 | 52141 | Medhavi Acharya | 38 | 50 | 123 | 122 | 333 | 128 |
187 | 2113 | Muskan Sharma | 55 | 71 | 102 | 105 | 333 | 128 |
188 | 52333 | Pramod Meghwal | 47 | 73 | 80 | 131 | 331 | 129 |
189 | 52203 | Mahak | 72 | 58 | 100 | 101 | 331 | 129 |
190 | 52013 | Gargey Sharma | 55 | 83 | 106 | 86 | 330 | 130 |
191 | 52353 | Lakshita Chhabra | 21 | 55 | 139 | 113 | 328 | 131 |
192 | 52346 | Priyanshi Bajaj | 54 | 76 | 93 | 105 | 328 | 131 |
193 | 53600 | Tarun Devra | 25 | 87 | 113 | 103 | 328 | 131 |
194 | 52073 | Sarita | 20 | 49 | 127 | 129 | 325 | 132 |
195 | 52602 | Sonalika Hatila | 32 | 44 | 114 | 133 | 323 | 133 |
196 | 52005 | Anushka Tiwari | 39 | 61 | 72 | 150 | 322 | 132 |
197 | 52525 | Shailja Kumhar | 16 | 61 | 103 | 142 | 322 | 133 |
198 | 52550 | Bhagwati Karwasara | 50 | 63 | 116 | 93 | 322 | 133 |
199 | 52053 | Raj Kanwar Sisodiya | 22 | 73 | 104 | 122 | 321 | 134 |
200 | 52401 | Anushka Sharma | 25 | 64 | 116 | 116 | 321 | 134 |
201 | 52546 | Akshra | 36 | 63 | 114 | 108 | 321 | 134 |
202 | 52573 | Amit Bhargav | 48 | 50 | 112 | 110 | 320 | 135 |
203 | 53578 | Rakhi Yadav | 20 | 61 | 123 | 115 | 319 | 136 |
204 | 52567 | Ankit Kumar Godara | 25 | 61 | 105 | 127 | 318 | 137 |
205 | 52192 | Ujjwal Aneja | 52 | 50 | 96 | 120 | 318 | 137 |
206 | 52017 | Janvi Gurudh | 42 | 57 | 127 | 92 | 318 | 137 |
207 | 52440 | Megha Malik | 13 | 44 | 137 | 122 | 316 | 138 |
208 | 52521 | Kailash Pareek | 13 | 68 | 120 | 115 | 316 | 138 |
209 | 53428 | Milan Bhati | 75 | 56 | 74 | 110 | 315 | 139 |
210 | 52509 | Kanak Kotiya | 15 | 65 | 130 | 104 | 314 | 140 |
211 | 52560 | Shubham Suthar | 68 | 105 | 49 | 92 | 314 | 140 |
212 | 52557 | Ramesh Bishnoi | 40 | 81 | 103 | 90 | 314 | 140 |
213 | 52564 | Abhimanyu Singh | 36 | 57 | 95 | 125 | 313 | 141 |
214 | 52072 | Yogita | 7 | 41 | 136 | 128 | 312 | 142 |
215 | 52329 | Vinita Yadav | 36 | 57 | 92 | 127 | 312 | 142 |
216 | 52548 | Tushar Suthar | 61 | 21 | 127 | 103 | 312 | 142 |
217 | 52207 | Khusbhu Bothra | 37 | 37 | 110 | 126 | 310 | 143 |
218 | 52426 | Lakshita Swami | 48 | 50 | 87 | 125 | 310 | 143 |
219 | 52424 | Chandrashekhar | -4 | 65 | 125 | 124 | 310 | 143 |
220 | 2161 | Mohd. Huzefa | 68 | 94 | 74 | 74 | 310 | 143 |
221 | 52413 | Ruchika | 43 | 72 | 133 | 61 | 309 | 144 |
222 | 52336 | Kalpana Meena | 49 | 54 | 95 | 110 | 308 | 145 |
223 | 52104 | Aadarsh Khurana | 27 | 70 | 106 | 105 | 308 | 145 |
224 | 52570 | Subhash Giri | 49 | 48 | 110 | 101 | 308 | 145 |
225 | 52322 | Ravindra Kumar | 13 | 88 | 78 | 127 | 306 | 146 |
226 | 52066 | Sumit Swami | 47 | 62 | 97 | 100 | 306 | 146 |
227 | 52166 | Rahul Rajpurohit | 41 | 53 | 113 | 99 | 306 | 146 |
228 | 52527 | Diwakar Depawat | 61 | 54 | 105 | 86 | 306 | 146 |
229 | 52436 | Shivani Panwar | 13 | 50 | 90 | 152 | 305 | 147 |
230 | 52603 | Shivam Vyas | 19 | 61 | 102 | 123 | 305 | 147 |
231 | 2130 | Yukti Pundir | 25 | 42 | 113 | 124 | 304 | 148 |
232 | 52032 | Navratan Parihar | 38 | 53 | 108 | 104 | 303 | 149 |
233 | 52310 | Jaya Shekhawat | 25 | 71 | 113 | 92 | 301 | 150 |
234 | 52534 | Deepak Jyani | 54 | 69 | 88 | 90 | 301 | 150 |
235 | Intkhab Khan | 31 | 32 | 126 | 112 | 301 | 150 | |
236 | 52536 | Mohit Kumar Sharma | 1 | 44 | 145 | 110 | 300 | 151 |
237 | 52522 | Yashoda Kumari | 57 | 42 | 102 | 99 | 300 | 151 |
238 | 52348 | Chanchal Chouhan | 31 | 36 | 97 | 135 | 299 | 152 |
239 | 52191 | Udit Prakash Choudhary | 54 | 51 | 88 | 106 | 299 | 152 |
240 | 52544 | Dinesh Godara | 25 | 54 | 130 | 90 | 299 | 152 |
241 | 52433 | Manali Arora | 40 | 60 | 97 | 101 | 298 | 153 |
242 | 52332 | Anuj Bishnoi | 42 | 63 | 84 | 107 | 296 | 154 |
243 | 53355 | Shahdev Bishnoi | 35 | 40 | 142 | 79 | 296 | 154 |
244 | 2165 | Yugam Sagar | 47 | 29 | 96 | 124 | 296 | 154 |
245 | 52439 | Annu Swami | 43 | 48 | 112 | 92 | 295 | 155 |
246 | 52568 | Bharat Kumar | 55 | 78 | 70 | 91 | 294 | 156 |
247 | 52610 | Pawan Meghwal | 9 | 54 | 114 | 116 | 293 | 157 |
248 | 52323 | Nandita Singh | 39 | 55 | 92 | 105 | 291 | 158 |
249 | 52206 | Yatharath Saini | 22 | 56 | 113 | 99 | 290 | 159 |
250 | 52538 | Payal Bishnoi | 54 | 71 | 69 | 96 | 290 | 159 |
251 | 2163 | Rohit Singh | 14 | 61 | 95 | 120 | 290 | 159 |
252 | 52011 | Bhumika Gahlot | 11 | 65 | 89 | 123 | 288 | 160 |
253 | 52627 | Aayush Joshi | 33 | 56 | 87 | 112 | 288 | 160 |
254 | 52545 | Shruti Khatri | 25 | 71 | 80 | 111 | 287 | 161 |
255 | 52035 | Nupur Khatri | 11 | 47 | 104 | 124 | 286 | 162 |
256 | 52551 | Arvind | 31 | 50 | 100 | 105 | 286 | 162 |
257 | 52153 | Pooja | 98 | 36 | 66 | 86 | 286 | 162 |
258 | 52208 | Chandra Mohan Bishnoi | 80 | 51 | 73 | 82 | 286 | 162 |
259 | 52330 | Jyoti Priya | 31 | 56 | 102 | 96 | 285 | 163 |
260 | 52188 | Suhana | 19 | 40 | 81 | 144 | 284 | 164 |
261 | 52409 | Mahima Yadav | 35 | 37 | 116 | 96 | 284 | 164 |
262 | 52140 | Manisha Bishnoi | 21 | 52 | 100 | 110 | 283 | 165 |
263 | 53391 | Mahaveer Delu | 11 | 41 | 111 | 119 | 282 | 165 |
264 | 52606 | Mahendra Godara | 43 | 47 | 87 | 105 | 282 | 165 |
265 | 53346 | Virendra Kumar Pandey | 10 | 56 | 117 | 97 | 280 | 166 |
266 | 52357 | Ayan Bhati | 46 | 33 | 73 | 127 | 279 | 167 |
267 | 52314 | Muskan Bhati | 9 | 79 | 82 | 108 | 278 | 168 |
268 | 52607 | Manish Kumar Saharma | 40 | 68 | 67 | 101 | 276 | 169 |
269 | 52144 | Navandana Choudhary | 32 | 36 | 110 | 98 | 276 | 169 |
270 | 52190 | Tarun Kumar | 64 | 41 | 74 | 97 | 276 | 169 |
271 | 52070 | Vaibhav Soni | 31 | 77 | 77 | 91 | 276 | 169 |
272 | 52623 | Jyoti Soni | 25 | 61 | 96 | 93 | 275 | 170 |
273 | 52081 | Shubham Dagar | 37 | 71 | 100 | 64 | 272 | 171 |
274 | 52319 | Mamta Choudhary | 64 | 39 | 58 | 109 | 270 | 172 |
275 | 52080 | Dinesh | 45 | 38 | 94 | 93 | 270 | 172 |
276 | 52339 | Vineet Bishnoi | 42 | 40 | 76 | 111 | 269 | 173 |
277 | 52616 | Shiv Narayan | 24 | 29 | 93 | 120 | 266 | 174 |
278 | 52360 | Keshav Chhangni | 15 | 50 | 84 | 117 | 266 | 174 |
279 | 52517 | Chandni Dhawal | 29 | 57 | 77 | 103 | 266 | 174 |
280 | 52609 | Priyanka Kanwar | 18 | 31 | 97 | 119 | 265 | 175 |
281 | 52002 | Aksha Kayenat | 24 | 53 | 75 | 113 | 265 | 175 |
282 | 52358 | Ajay Bishnoi | 13 | 33 | 102 | 116 | 264 | 176 |
283 | 2114 | Niharika Pandit | 11 | 51 | 101 | 100 | 263 | 177 |
284 | SIMRAN | 46 | 43 | 97 | 77 | 263 | 177 | |
285 | 52559 | Hitesh Sankhla | 11 | 43 | 106 | 102 | 262 | 178 |
286 | 53552 | Rakesh Makar | 41 | 59 | 67 | 95 | 262 | 178 |
287 | 2104 | Amisha Chaudhary | 14 | 41 | 81 | 126 | 262 | 178 |
288 | 52345 | Priyanka Bhardwaj | 53 | 39 | 79 | 90 | 261 | 179 |
289 | 52648 | Akshat Swami | 44 | 50 | 81 | 86 | 261 | 179 |
290 | 53407 | Jyotsana Kiradoo | 13 | 63 | 100 | 85 | 261 | 179 |
291 | 52620 | Prerna Sen | 32 | 63 | 79 | 84 | 258 | 180 |
292 | 52324 | Ranjana Bishnoi | 50 | 31 | 78 | 98 | 257 | 181 |
293 | 52615 | Himanshi Soni | 38 | 39 | 89 | 88 | 254 | 182 |
294 | 52431 | Payal Pandit | 47 | 26 | 95 | 85 | 253 | 183 |
295 | 52420 | Nandini Jangir | 8 | 49 | 87 | 106 | 250 | 184 |
296 | 52404 | Ekta Solanki | 26 | 43 | 75 | 105 | 249 | 185 |
297 | 52340 | Ravina Khichar | 36 | 34 | 84 | 94 | 248 | 186 |
298 | 52354 | Ishita Chomal | 59 | 50 | 58 | 80 | 247 | 187 |
299 | 2121 | Rupanjali Rahi | 21 | 46 | 88 | 92 | 247 | 187 |
300 | 52406 | Ankita Karwasara | 5 | 43 | 102 | 96 | 246 | 188 |
301 | 52078 | Shubham Verma | 18 | 51 | 83 | 94 | 246 | 188 |
302 | 52039 | Piyush Acharya | 12 | 56 | 96 | 82 | 246 | 188 |
303 | 2118 | Radhika Bansal | 39 | 62 | 85 | 60 | 246 | 188 |
304 | 52547 | Vidhi Prajapat | 0 | 38 | 123 | 84 | 245 | 189 |
305 | 52051 | Radheyshyam Poonia | 28 | 72 | 63 | 82 | 245 | 189 |
306 | 52148 | Nishan Singh Kang | 38 | 55 | 87 | 65 | 245 | 189 |
307 | 52007 | Ayushman Tomar | 44 | 60 | 61 | 77 | 242 | 190 |
308 | 52342 | Laxmi Kanwar Bhati | 6 | 37 | 84 | 114 | 241 | 191 |
309 | 2119 | Rahil Siddiqui | 22 | 51 | 90 | 78 | 241 | 191 |
310 | 52647 | Sunil Kumar | 31 | 42 | 80 | 85 | 238 | 192 |
311 | 2158 | Jai Ladlesh | 34 | 33 | 82 | 87 | 236 | 193 |
312 | 53514 | Saroj Choudhary | 38 | 4 | 80 | 113 | 235 | 194 |
313 | 52421 | Shivani Yadav | 14 | 29 | 85 | 107 | 235 | 194 |
314 | 52041 | Pooja Yadav | 38 | 23 | 64 | 109 | 234 | 195 |
315 | 52541 | Mahesh Harsh | 5 | 40 | 117 | 72 | 234 | 195 |
316 | 53354 | Sunil Bhadu | 32 | 7 | 103 | 90 | 232 | 196 |
317 | 52016 | Jai Veer Singh Choudhary | 26 | 41 | 89 | 76 | 232 | 196 |
318 | 52629 | Prem Dass Swami | 42 | 41 | 62 | 86 | 231 | 197 |
319 | 52555 | Mayank Kachhawa | 39 | 36 | 72 | 84 | 231 | 197 |
320 | 52543 | Vishwajeet Limba | 29 | 29 | 68 | 104 | 230 | 198 |
321 | 52617 | Bhupendra Saran | 9 | 30 | 83 | 107 | 229 | 199 |
322 | 52540 | Raj Sadh | 14 | 5 | 95 | 114 | 228 | 200 |
323 | 52643 | Vinit Upadhayay | 31 | 60 | 69 | 68 | 228 | 200 |
324 | 52337 | Niharika Gahlot | 27 | 27 | 92 | 78 | 224 | 201 |
325 | 52331 | Piyush Meherda | 4 | 19 | 104 | 95 | 222 | 202 |
