Non-Medical Result 2016
S.No. | Name | Marks | Percentage(%) |
1 | Snigdha | 476 | 95.2 |
2 | Shavi Jaiswal | 469 | 93.8 |
3 | Nitika Chauhan | 464 | 92.8 |
4 | Aarti Ramoul | 463 | 92.6 |
5 | Priya | 459 | 91.8 |
6 | Abhishek Mahajan | 457 | 91.4 |
7 | Prabhat Sharma | 455 | 91 |
8 | Rohan Verma | 454 | 90.8 |
9 | Mohit Kumar | 451 | 90.2 |
10 | Aditi Joshi | 449 | 89.8 |
Medical Result
S.No. | Name | Marks | Percentage(%) |
1 | Vaibhav Goel | 465 | 93 |
2 | Shagun | 458 | 91.6 |
3 | Yukti Garg | 451 | 90.2 |
4 | Ekta Gaur | 449 | 89.8 |
5 | Saakshi Sharma | 440 | 88 |
6 | Nidhi Sharma | 439 | 87.8 |
7 | Vaishanavie | 439 | 87.8 |
8 | Vaishali Gupta | 438 | 87.6 |
9 | Naina Aggarwal | 432 | 86.4 |
10 | Pankaj Chaudhary | 424 | 84.8 |
Commerce Result
S.No. | Name | Marks | Percentage(%) |
1 | Ayushi Bansal | 472 | 94.4 |
2 | Raghav Manuja | 470 | 94 |
3 | Shubhankar | 465 | 93 |
4 | Keshav Lohia | 462 | 92.4 |
5 | Raghav Goel | 461 | 92.2 |
6 | Pragya | 455 | 91 |
7 | Utkarsh Chauhan | 451 | 90.2 |
8 | Rupal | 430 | 86 |
9 | Taniya | 422 | 84.4 |
10 | Jatin Kumar | 415 | 83 |