Non-Medical Result 2016
S.No. | Name | Marks | Percentage(%) |
1 | Abhishek Kamal | 470 | 94 |
2 | Divyansh Bajaj | 468 | 94 |
3 | Pratyush | 468 | 94 |
4 | Robin Sharma | 466 | 93 |
5 | Kamaljeet Singh | 465 | 93 |
6 | Mayank Gautam | 463 | 93 |
7 | Ajay Bhatia | 463 | 93 |
8 | Simran Bansal | 462 | 92 |
9 | Tanuj Sharma | 460 | 92 |
10 | Rishabh Thakur | 458 | 92 |
Medical Result
S.No. | Name | Marks | Percentage(%) |
1 | Anushka Sharma | 471 | 94 |
2 | Amisha Kanwar | 463 | 93 |
3 | Sapriha | 457 | 91 |
4 | Megha Sharma | 457 | 91 |
5 | Karishma | 451 | 90 |
6 | Vineet Chauhan | 433 | 87 |
7 | Ruchi | 429 | 86 |
8 | Gulshan Birsanta | 428 | 86 |
9 | Chandrakala | 425 | 85 |
10 | Kritika | 420 | 84 |
Commerce Result
S.No. | Name | Marks | Percentage(%) |
1 | Karuna Bansal | 460 | 92 |