(+1) Non-Medical
Sr. No. | CANDIDATE NAME | Phy R | Phy W | Phy Mk | Che R | Che W | Che Mk | Maths R | Maths W | Maths Mk | Test Mk | Exam Rank |
1 | Gurleen Kaur | 22 | 1 | 91 | 18 | 3 | 69 | 17 | 3 | 69 | 229 | 1 |
2 | Kaif Sddiqui | 24 | 5 | 95 | 14 | 11 | 45 | 17 | 5 | 67 | 207 | 2 |
3 | Raman | 25 | 3 | 101 | 17 | 7 | 61 | 13 | 12 | 44 | 206 | 3 |
4 | Abhay Chauhan | 23 | 2 | 94 | 12 | 11 | 37 | 18 | 4 | 72 | 203 | 4 |
5 | Uday sharma | 23 | 4 | 92 | 11 | 18 | 26 | 18 | 9 | 67 | 185 | 5 |
6 | Suraj Singh Chauhan | 19 | 2 | 78 | 14 | 11 | 45 | 13 | 5 | 51 | 174 | 6 |
7 | Ansh Aggarwal | 18 | 6 | 70 | 17 | 10 | 58 | 11 | 13 | 35 | 163 | 7 |
8 | Rajat | 21 | 2 | 86 | 8 | 4 | 28 | 9 | 1 | 39 | 153 | 8 |
9 | Shourya Gujral | 18 | 7 | 69 | 7 | 7 | 21 | 16 | 6 | 62 | 152 | 9 |
10 | Shruti | 18 | 3 | 73 | 12 | 6 | 42 | 8 | 3 | 33 | 148 | 10 |
11 | Arnav Pundir | 18 | 3 | 73 | 7 | 7 | 21 | 9 | 2 | 38 | 132 | 11 |
12 | Alisha | 17 | 3 | 69 | 7 | 9 | 19 | 10 | 3 | 41 | 129 | 12 |
13 | RITIKA SAINI | 14 | 7 | 53 | 7 | 16 | 12 | 16 | 4 | 64 | 129 | 12 |
14 | Aditya Parmar | 13 | 9 | 47 | 10 | 7 | 33 | 10 | 5 | 39 | 119 | 13 |
15 | ABHISHEK JOSHI | 17 | 7 | 65 | 6 | 8 | 16 | 9 | 5 | 35 | 116 | 14 |
16 | Astha Permar | 11 | 9 | 39 | 9 | 10 | 26 | 13 | 7 | 49 | 114 | 15 |
17 | SIDHARTH | 17 | 11 | 61 | 9 | 17 | 19 | 9 | 14 | 26 | 106 | 16 |
18 | Prachi | 12 | 1 | 51 | 8 | 8 | 24 | 7 | 2 | 30 | 105 | 17 |
19 | Anesh | 14 | 2 | 58 | 5 | 4 | 16 | 7 | 2 | 30 | 104 | 18 |
20 | Rishabh Bhardwaj | 14 | 0 | 60 | 7 | 1 | 27 | 3 | 1 | 15 | 102 | 19 |
21 | Praneeta Sharma | 14 | 5 | 55 | 4 | 6 | 10 | 8 | 3 | 33 | 98 | 20 |
22 | Ansh Bansal | 14 | 2 | 58 | 2 | 1 | 7 | 7 | 2 | 30 | 95 | 21 |
23 | Vijay Bhatiya | 14 | 1 | 59 | 3 | 4 | 8 | 7 | 5 | 27 | 94 | 22 |
24 | Tushar Bansal | 15 | 7 | 57 | 4 | 18 | -2 | 10 | 9 | 35 | 90 | 23 |
25 | Ritika | 14 | 5 | 55 | 4 | 3 | 13 | 5 | 3 | 21 | 89 | 24 |
26 | Nakul Sandhu | 11 | 4 | 44 | 7 | 16 | 12 | 9 | 8 | 32 | 88 | 25 |
27 | Shubham Thakur | 19 | 5 | 75 | 2 | 1 | 7 | 1 | 2 | 6 | 88 | 25 |
28 | Kanchan | 13 | 2 | 54 | 3 | 3 | 9 | 5 | 2 | 22 | 85 | 26 |
29 | SHIVAM ASHUTOSH | 11 | 16 | 32 | 11 | 16 | 28 | 8 | 11 | 25 | 85 | 26 |
30 | Nishchay | 12 | 3 | 49 | 4 | 5 | 11 | 6 | 5 | 23 | 83 | 27 |
31 | Govind | 14 | 15 | 45 | 7 | 16 | 12 | 7 | 8 | 24 | 81 | 28 |
32 | Pranav Dhiman | 13 | 16 | 40 | 6 | 24 | 0 | 13 | 16 | 40 | 80 | 29 |
33 | Kesav Aggarwal | 10 | 5 | 39 | 4 | 14 | 2 | 8 | 2 | 34 | 75 | 30 |
34 | PRAVEEN THKAUR | 12 | 4 | 48 | 3 | 5 | 7 | 4 | 4 | 16 | 71 | 31 |
35 | Ayush Sharma | 10 | 3 | 41 | 6 | 8 | 16 | 3 | 4 | 12 | 69 | 32 |
36 | Tushar Chauhan | 14 | 3 | 57 | 3 | 13 | -1 | 4 | 8 | 12 | 68 | 33 |
37 | Sarbjot Singh | 7 | 10 | 22 | 8 | 7 | 25 | 7 | 12 | 20 | 67 | 34 |
38 | Nishant | 8 | 6 | 30 | 7 | 7 | 21 | 4 | 5 | 15 | 66 | 35 |
39 | Ujawal Bhardwaj | 11 | 17 | 31 | 6 | 24 | 0 | 12 | 17 | 35 | 66 | 35 |
40 | Khushal Chaudhary | 11 | 10 | 38 | 4 | 5 | 11 | 4 | 11 | 9 | 58 | 36 |
41 | Mohit Dhiman | 11 | 11 | 37 | 7 | 20 | 8 | 6 | 19 | 9 | 54 | 37 |
42 | ARRIK THAPA | 11 | 8 | 40 | 0 | 3 | -3 | 3 | 1 | 15 | 52 | 38 |
43 | Arshdeep Saini | 7 | 15 | 17 | 8 | 17 | 15 | 6 | 12 | 16 | 48 | 39 |
44 | Sachin Tomar | 9 | 13 | 27 | 9 | 17 | 19 | 1 | 6 | 2 | 48 | 39 |
45 | Vaibhav | 7 | 8 | 24 | 2 | 9 | -1 | 4 | 8 | 12 | 35 | 40 |
46 | Gourav Singh | 7 | 8 | 24 | 2 | 5 | 3 | 1 | 1 | 7 | 34 | 41 |
47 | YASHIKA | 4 | 8 | 12 | 3 | 3 | 9 | 5 | 12 | 12 | 33 | 42 |
48 | Utkarsh Bansal | 5 | 2 | 22 | 1 | 2 | 2 | 1 | 1 | 7 | 31 | 43 |
49 | Kanishka Sharma | 4 | 1 | 19 | 2 | 5 | 3 | 1 | 0 | 8 | 30 | 44 |
50 | Sidharth | 5 | 11 | 13 | 1 | 5 | -1 | 4 | 3 | 17 | 29 | 45 |
51 | Gaurav Thakur | 3 | 10 | 6 | 3 | 4 | 8 | 5 | 12 | 12 | 26 | 46 |
52 | Tarun Bidlan | 7 | 6 | 26 | 1 | 8 | -4 | 0 | 3 | 1 | 23 | 47 |
53 | Priya Bhardwaj | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 48 |
54 | SOURAV | 4 | 3 | 17 | 0 | 1 | -1 | 0 | 0 | 4 | 20 | 49 |
55 | Divyanshu Bhardwaj | 10 | 19 | 25 | 4 | 26 | -10 | 5 | 24 | 0 | 15 | 50 |
56 | Ritik Bisht | 2 | 3 | 9 | 1 | 6 | -2 | 1 | 1 | 7 | 14 | 51 |
57 | Akhil Tomar | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 6 | 12 | 52 |
58 | SURAJ NEHRU | 3 | 4 | 12 | 1 | 8 | -4 | 1 | 5 | 3 | 11 | 53 |
59 | Arshad Ahmed | 3 | 8 | 8 | 0 | 1 | -1 | 0 | 2 | 2 | 9 | 54 |
60 | Arpan Thakur | 5 | 8 | 16 | 0 | 6 | -6 | 0 | 6 | -2 | 8 | 55 |
61 | Vinit Sharma | 3 | 7 | 9 | 2 | 12 | -4 | 1 | 7 | 1 | 6 | 56 |
62 | Amitesh | 8 | 21 | 15 | 2 | 28 | -20 | 4 | 25 | -5 | -10 | 57 |
(+1) Medical
Sr. No. | CANDIDATE NAME | Physics R | Physics W | Physics Mk | Chemistry R | Chemistry W | Chemistry Mk | Biology R | Biology W | Biology Mk | Test Mk | Exam Rank |
1 | Shivani | 35 | 8 | 136 | 34 | 6 | 130 | 80 | 2 | 318 | 584 | 1 |
2 | Hargun Kaur | 36 | 5 | 143 | 25 | 11 | 89 | 76 | 7 | 297 | 529 | 2 |
3 | Anupam Joshi | 35 | 6 | 138 | 22 | 11 | 77 | 69 | 13 | 263 | 478 | 3 |
4 | AYUSH AGGARWAL | 31 | 9 | 119 | 27 | 11 | 97 | 66 | 9 | 255 | 471 | 4 |
5 | Mushkan Sharma | 30 | 4 | 120 | 23 | 9 | 83 | 65 | 9 | 251 | 454 | 5 |
6 | Shubham Kaushik | 31 | 5 | 123 | 12 | 7 | 41 | 74 | 9 | 287 | 451 | 6 |
7 | Radhika Bansal | 31 | 10 | 118 | 19 | 16 | 60 | 71 | 16 | 268 | 446 | 7 |
8 | Simran Thakur | 34 | 8 | 132 | 21 | 16 | 68 | 64 | 19 | 237 | 437 | 8 |
9 | DIKSHA | 26 | 9 | 99 | 20 | 11 | 69 | 66 | 6 | 258 | 426 | 9 |
10 | Kartikay Thakur | 17 | 11 | 61 | 15 | 8 | 52 | 72 | 7 | 281 | 394 | 10 |
11 | Charanpreet Singh | 22 | 7 | 85 | 12 | 11 | 37 | 69 | 11 | 265 | 387 | 11 |
12 | Rupanjali Rahi | 12 | 13 | 39 | 13 | 9 | 43 | 70 | 8 | 272 | 354 | 12 |
13 | Ashmeet Kaur Shah | 23 | 19 | 77 | 21 | 23 | 61 | 59 | 27 | 209 | 347 | 13 |
14 | YUKTI PUNDIR | 28 | 13 | 103 | 15 | 21 | 39 | 56 | 32 | 192 | 334 | 14 |
15 | SALONI SHARMA | 23 | 21 | 75 | 17 | 27 | 41 | 60 | 29 | 211 | 327 | 15 |
16 | Akshay | 16 | 7 | 61 | 10 | 6 | 34 | 59 | 10 | 226 | 321 | 16 |
17 | Ritesh Kumar | 18 | 7 | 69 | 9 | 9 | 27 | 57 | 18 | 210 | 306 | 17 |
18 | GAURAV SHARMA | 14 | 10 | 50 | 7 | 12 | 16 | 61 | 12 | 232 | 298 | 18 |
19 | Yukti Pundir | 16 | 10 | 58 | 15 | 14 | 46 | 51 | 22 | 182 | 286 | 19 |
20 | Yugam Sagar | 24 | 9 | 91 | 13 | 15 | 37 | 45 | 26 | 154 | 282 | 20 |
21 | SNEHA SHARMA | 15 | 11 | 53 | 7 | 7 | 21 | 49 | 9 | 187 | 261 | 21 |
22 | Niharika | 20 | 20 | 64 | 17 | 21 | 47 | 45 | 40 | 140 | 251 | 22 |
23 | Parul Rana | 21 | 17 | 71 | 9 | 30 | 6 | 50 | 30 | 170 | 247 | 23 |
24 | Anchal Choudhary | 14 | 13 | 47 | 7 | 20 | 8 | 49 | 20 | 176 | 231 | 24 |
25 | Prerna Sharma | 13 | 8 | 48 | 13 | 6 | 46 | 35 | 11 | 129 | 223 | 25 |
26 | RITESH | 9 | 6 | 34 | 3 | 6 | 6 | 47 | 11 | 177 | 217 | 26 |
27 | Rahil Siddiqui | 14 | 7 | 53 | 10 | 4 | 36 | 37 | 21 | 127 | 216 | 27 |
28 | Manav Thakur | 19 | 9 | 71 | 6 | 5 | 19 | 36 | 19 | 125 | 215 | 28 |
29 | Mohd. Huzefa | 15 | 19 | 45 | 11 | 9 | 35 | 41 | 33 | 131 | 211 | 29 |
30 | GATHIKA | 15 | 10 | 54 | 11 | 13 | 31 | 35 | 28 | 112 | 197 | 30 |
31 | Aashta Saini | 20 | 13 | 71 | 8 | 16 | 16 | 38 | 46 | 106 | 193 | 31 |
32 | Priyanshi Sharma | 20 | 18 | 66 | 8 | 9 | 23 | 36 | 40 | 104 | 193 | 31 |
33 | Intkhab Khan | 12 | 12 | 40 | 2 | 11 | -3 | 46 | 39 | 145 | 182 | 32 |
34 | Jahanvi Ali | 19 | 25 | 55 | 8 | 30 | 2 | 42 | 45 | 123 | 180 | 33 |
35 | Amisha Chaudhry | 16 | 4 | 64 | 2 | 6 | 2 | 29 | 6 | 110 | 176 | 34 |
36 | Varsha | 12 | 10 | 42 | 4 | 4 | 12 | 31 | 16 | 108 | 162 | 35 |
37 | AMANDEEP | 15 | 9 | 55 | 9 | 13 | 23 | 26 | 21 | 83 | 161 | 36 |
38 | Adish | 9 | 11 | 29 | 8 | 17 | 15 | 33 | 28 | 104 | 148 | 37 |
39 | Harshita Bhardwaj | 13 | 10 | 46 | 12 | 9 | 39 | 19 | 16 | 60 | 145 | 38 |
40 | RASHMI THAKUR | 14 | 11 | 49 | 5 | 13 | 7 | 24 | 21 | 75 | 131 | 39 |
41 | Ayushi Gupta | 19 | 24 | 56 | 4 | 15 | 1 | 32 | 57 | 71 | 128 | 40 |
42 | Sonali Thakur | 15 | 19 | 45 | 14 | 28 | 28 | 22 | 39 | 49 | 122 | 41 |
43 | Anupam Thakur | 12 | 7 | 45 | 7 | 4 | 24 | 8 | 6 | 26 | 95 | 42 |
44 | TANYA CHOUDHARY | 10 | 15 | 29 | 5 | 13 | 7 | 17 | 19 | 49 | 85 | 43 |
45 | Ishita Sharma | 11 | 12 | 36 | 4 | 8 | 8 | 12 | 11 | 37 | 81 | 44 |
46 | ANISHA CHAUHAN | 10 | 7 | 37 | 1 | 4 | 0 | 9 | 7 | 29 | 66 | 45 |
47 | Nikhil Pundir | 2 | 1 | 11 | 4 | 1 | 15 | 10 | 6 | 34 | 60 | 46 |
48 | Anisha Chauhan | 4 | 2 | 18 | 2 | 2 | 6 | 5 | 6 | 14 | 38 | 47 |
49 | Prajawal Sharma | 2 | 2 | 10 | 1 | 0 | 4 | 3 | 0 | 12 | 26 | 48 |
50 | Kunal Thakur | 3 | 16 | 0 | 0 | 9 | -9 | 0 | 0 | 0 | -9 | 49 |
(+2)Non-Medical
S. No. | Name | Phy R | Phy W | Phy Mk | Che R | Che W | Che Mk | Maths R | Maths W | Maths Mk | Test Mk | Exam Rank |
1 | Samridhi gupta | 19 | 8 | 68 | 23 | 4 | 88 | 13 | 5 | 51 | 207 | 1 |
2 | Aditi bhardwaj | 22 | 2 | 86 | 22 | 5 | 83 | 7 | 4 | 28 | 197 | 2 |
3 | Surya gaur | 19 | 6 | 70 | 22 | 2 | 86 | 6 | 3 | 25 | 181 | 3 |
4 | Paras | 18 | 10 | 62 | 21 | 7 | 77 | 8 | 9 | 27 | 166 | 4 |
5 | Kalpana prashar | 16 | 8 | 56 | 19 | 11 | 65 | 8 | 4 | 32 | 153 | 5 |
6 | JYOTI | 13 | 3 | 49 | 18 | 2 | 70 | 8 | 3 | 33 | 152 | 6 |
7 | Shivanshu Anand | 16 | 8 | 56 | 15 | 10 | 50 | 10 | 6 | 38 | 144 | 7 |
8 | Shivanjli | 14 | 7 | 49 | 17 | 5 | 63 | 7 | 1 | 31 | 143 | 8 |
9 | Saurav sharma | 16 | 10 | 54 | 20 | 7 | 73 | 4 | 11 | 9 | 136 | 9 |
10 | Aanchal thakur] | 13 | 10 | 42 | 19 | 5 | 71 | 6 | 6 | 22 | 135 | 10 |
11 | TUSHAR SHARMA | 15 | 7 | 53 | 16 | 7 | 57 | 6 | 4 | 24 | 134 | 11 |
12 | Pratham thakur | 10 | 11 | 29 | 17 | 8 | 60 | 11 | 8 | 40 | 129 | 12 |
13 | RAHUL KOLISH | 11 | 15 | 29 | 19 | 5 | 71 | 8 | 8 | 28 | 128 | 13 |
14 | Ayush pal | 12 | 7 | 41 | 17 | 4 | 64 | 6 | 6 | 22 | 127 | 14 |
15 | Avni aggarwal | 13 | 7 | 45 | 17 | 10 | 58 | 6 | 6 | 22 | 125 | 15 |
16 | Shubham verma | 9 | 12 | 24 | 17 | 6 | 62 | 10 | 6 | 38 | 124 | 16 |
17 | ALEKH GUPTA | 13 | 8 | 44 | 13 | 8 | 44 | 10 | 8 | 36 | 124 | 16 |
18 | Aakash pal | 12 | 5 | 43 | 14 | 3 | 53 | 7 | 5 | 27 | 123 | 17 |
19 | Divanshi verma | 14 | 5 | 51 | 10 | 6 | 34 | 8 | 5 | 31 | 116 | 18 |
20 | Rithabh mohill | 12 | 11 | 37 | 13 | 6 | 46 | 8 | 6 | 30 | 113 | 19 |
21 | Ashwani thakur | 9 | 10 | 26 | 18 | 5 | 67 | 5 | 5 | 19 | 112 | 20 |
22 | SMRITI | 8 | 15 | 17 | 18 | 10 | 62 | 9 | 7 | 33 | 112 | 20 |
23 | Vinay | 12 | 10 | 38 | 18 | 8 | 64 | 3 | 6 | 10 | 112 | 20 |
24 | Jyoti sharma | 14 | 9 | 47 | 16 | 7 | 57 | 2 | 5 | 7 | 111 | 21 |
25 | Himani thakur | 12 | 6 | 42 | 15 | 5 | 55 | 4 | 8 | 12 | 109 | 22 |
26 | Sunil thakur | 12 | 12 | 36 | 14 | 8 | 48 | 5 | 2 | 22 | 106 | 23 |
27 | Bhumi pandit | 14 | 6 | 50 | 12 | 12 | 36 | 4 | 2 | 18 | 104 | 24 |
28 | Rishav tomar | 9 | 13 | 23 | 13 | 7 | 45 | 9 | 8 | 32 | 100 | 25 |
29 | Ayushman gupta | 11 | 7 | 37 | 12 | 11 | 37 | 5 | 4 | 20 | 94 | 26 |
30 | Himanshu panwar | 16 | 6 | 58 | 10 | 12 | 28 | 3 | 8 | 8 | 94 | 26 |
31 | Mohan | 7 | 11 | 17 | 18 | 6 | 66 | 3 | 6 | 10 | 93 | 27 |
32 | Saurabh | 11 | 9 | 35 | 13 | 7 | 45 | 4 | 7 | 13 | 93 | 27 |
33 | Pawan thakur | 13 | 10 | 42 | 14 | 12 | 44 | 2 | 8 | 4 | 90 | 28 |
34 | Ritwik sharma | 9 | 11 | 25 | 15 | 9 | 51 | 3 | 3 | 13 | 89 | 29 |
35 | AANCHAL SHARMA | 9 | 7 | 29 | 14 | 9 | 47 | 2 | 1 | 11 | 87 | 30 |
36 | Sparsh aggarwal | 10 | 9 | 31 | 11 | 10 | 34 | 6 | 8 | 20 | 85 | 31 |
37 | Sanyam gupta | 7 | 12 | 16 | 19 | 6 | 70 | 0 | 6 | -2 | 84 | 32 |
38 | Nishant chauhan | 13 | 7 | 45 | 13 | 15 | 37 | 1 | 8 | 0 | 82 | 33 |
39 | NISHANT CHAUHAN | 13 | 7 | 45 | 13 | 15 | 37 | 1 | 8 | 0 | 82 | 33 |
40 | Utkarsh sharma | 8 | 9 | 23 | 11 | 6 | 38 | 5 | 5 | 19 | 80 | 34 |
41 | Saurav kashyap | 6 | 4 | 20 | 8 | 3 | 29 | 6 | 4 | 24 | 73 | 35 |
42 | Priyanka | 8 | 12 | 20 | 9 | 5 | 31 | 7 | 10 | 22 | 73 | 35 |
43 | shray verma | 8 | 15 | 17 | 11 | 4 | 40 | 4 | 5 | 15 | 72 | 36 |
44 | Ankita chauhan | 11 | 7 | 37 | 8 | 9 | 23 | 3 | 5 | 11 | 71 | 37 |
45 | Vinit ramoul | 9 | 16 | 20 | 14 | 8 | 48 | 2 | 9 | 3 | 71 | 37 |
46 | Vaibhav rathor | 8 | 2 | 30 | 10 | 6 | 34 | 1 | 3 | 5 | 69 | 38 |
47 | Suchir aggarwal | 8 | 5 | 27 | 7 | 5 | 23 | 5 | 6 | 18 | 68 | 39 |
48 | Parmveer | 8 | 9 | 23 | 12 | 10 | 38 | 0 | 0 | 4 | 65 | 40 |
49 | VAIBHAV SHARMA | 11 | 15 | 29 | 9 | 7 | 29 | 3 | 9 | 7 | 65 | 40 |
50 | Dalip singh | 9 | 11 | 25 | 10 | 11 | 29 | 5 | 14 | 10 | 64 | 41 |
51 | Pritishl | 8 | 14 | 18 | 10 | 13 | 27 | 6 | 9 | 19 | 64 | 41 |
52 | Vasu | 3 | 5 | 7 | 12 | 5 | 43 | 3 | 2 | 14 | 64 | 41 |
53 | Rohit rathore | 6 | 5 | 19 | 13 | 8 | 44 | 0 | 3 | 1 | 64 | 41 |
54 | PANKAJ CHAUDHARY | 9 | 17 | 19 | 12 | 17 | 31 | 4 | 7 | 13 | 63 | 42 |
55 | Shivanshi | 5 | 7 | 13 | 13 | 8 | 44 | 2 | 7 | 5 | 62 | 43 |
56 | Milan | 6 | 10 | 14 | 12 | 8 | 40 | 3 | 8 | 8 | 62 | 43 |
57 | SIMRANJEET | 6 | 8 | 16 | 10 | 6 | 34 | 2 | 1 | 11 | 61 | 44 |
58 | Mahika chauhan | 2 | 11 | -3 | 12 | 4 | 44 | 5 | 6 | 18 | 59 | 45 |
59 | Pratham | 6 | 6 | 18 | 9 | 2 | 34 | 2 | 5 | 7 | 59 | 45 |
60 | Vaishvi garg | 7 | 6 | 22 | 6 | 7 | 17 | 5 | 6 | 18 | 57 | 46 |
61 | Manish | 7 | 16 | 12 | 11 | 8 | 36 | 3 | 8 | 8 | 56 | 47 |
62 | Suraj dhiman | 10 | 8 | 32 | 6 | 11 | 13 | 4 | 10 | 10 | 55 | 48 |
63 | Anurag | 5 | 14 | 6 | 10 | 10 | 30 | 4 | 3 | 17 | 53 | 49 |
64 | Antakshi tomar | 7 | 21 | 7 | 11 | 19 | 25 | 9 | 19 | 21 | 53 | 49 |
65 | SPARSH | 5 | 4 | 16 | 10 | 6 | 34 | 0 | 3 | 1 | 51 | 50 |
66 | Prateek saini | 5 | 6 | 14 | 8 | 7 | 25 | 3 | 5 | 11 | 50 | 51 |
67 | Kshitij | 4 | 4 | 12 | 10 | 9 | 31 | 1 | 3 | 5 | 48 | 52 |
68 | Divyansh | 4 | 6 | 10 | 5 | 5 | 15 | 6 | 7 | 21 | 46 | 53 |
69 | Manvee | 5 | 15 | 5 | 7 | 10 | 18 | 6 | 9 | 19 | 42 | 54 |
70 | Gaurav | 7 | 10 | 18 | 6 | 15 | 9 | 3 | 3 | 13 | 40 | 55 |
71 | Anup | 8 | 13 | 19 | 6 | 7 | 17 | 1 | 5 | 3 | 39 | 56 |
72 | Anshuman | 5 | 11 | 9 | 8 | 10 | 22 | 3 | 9 | 7 | 38 | 57 |
73 | Rahul kumar | 5 | 2 | 18 | 6 | 5 | 19 | 0 | 3 | 1 | 38 | 57 |
74 | Yuvraj | 4 | 7 | 9 | 9 | 5 | 31 | 0 | 8 | -4 | 36 | 58 |
75 | Dhruv sharma | 9 | 21 | 15 | 10 | 20 | 20 | 5 | 24 | 0 | 35 | 59 |
76 | Abhay sharma | 7 | 16 | 12 | 1 | 4 | 0 | 5 | 3 | 21 | 33 | 60 |
77 | Vikas chauhan | 3 | 6 | 6 | 4 | 3 | 13 | 3 | 4 | 12 | 31 | 61 |
78 | Mehak | 1 | 1 | 3 | 7 | 7 | 21 | 1 | 2 | 6 | 30 | 62 |
79 | Parikh | 2 | 8 | 0 | 7 | 7 | 21 | 3 | 7 | 9 | 30 | 62 |
80 | Abhinav chauhan | 5 | 5 | 15 | 4 | 4 | 12 | 1 | 5 | 3 | 30 | 62 |
81 | Abhishek thakur | 9 | 10 | 26 | 2 | 11 | -3 | 3 | 10 | 6 | 29 | 63 |
82 | Prajwal | 8 | 17 | 15 | 3 | 10 | 2 | 4 | 13 | 7 | 24 | 64 |
83 | SARVESH BHATNOR | 4 | 15 | 1 | 7 | 11 | 17 | 3 | 11 | 5 | 23 | 65 |
84 | Rishav thakur | 4 | 9 | 7 | 5 | 12 | 8 | 4 | 13 | 7 | 22 | 66 |
85 | Abhay vir chauhan | 7 | 12 | 16 | 2 | 2 | 6 | 3 | 17 | -1 | 21 | 67 |
86 | Aaryan | 3 | 5 | 7 | 4 | 3 | 13 | 0 | 5 | -1 | 19 | 68 |
87 | Madhavi | 5 | 16 | 4 | 2 | 9 | -1 | 4 | 5 | 15 | 18 | 69 |
88 | Aakash nawani | 5 | 2 | 18 | 0 | 3 | -3 | 0 | 2 | 2 | 17 | 70 |
89 | NEELANCHAL SAINI | 1 | 2 | 2 | 2 | 0 | 8 | 1 | 1 | 7 | 17 | 70 |
90 | Rajneesh | 2 | 11 | -3 | 3 | 6 | 6 | 3 | 3 | 13 | 16 | 71 |
91 | Nitin | 2 | 4 | 4 | 2 | 1 | 7 | 0 | 1 | 3 | 14 | 72 |
92 | Saurav | 1 | 6 | -2 | 0 | 1 | -1 | 3 | 1 | 15 | 12 | 73 |
93 | Zeba | 5 | 19 | 1 | 6 | 20 | 4 | 4 | 20 | 0 | 5 | 74 |
94 | Ashish ramoul | 5 | 18 | 2 | 1 | 11 | -7 | 3 | 6 | 10 | 5 | 74 |
95 | Vaibhav chauhan | 1 | 3 | 1 | 0 | 3 | -3 | 1 | 1 | 7 | 5 | 74 |
96 | Shreya pundir | 2 | 11 | -3 | 3 | 10 | 2 | 1 | 3 | 5 | 4 | 75 |
97 | Mayank sharma | 1 | 7 | -3 | 1 | 8 | -4 | 3 | 5 | 11 | 4 | 75 |
98 | Narender | 0 | 2 | -2 | 1 | 1 | 3 | 0 | 1 | 3 | 4 | 75 |
99 | Praduman | 1 | 7 | -3 | 1 | 5 | -1 | 1 | 1 | 7 | 3 | 76 |
(+2) Medical
Sr.No. | CANDIDATE NAME | Phy R | Phy W | Phy Mk | Chem R | Chem W | Chem Mk | Bio R | Bio W | Bio Mk | Test Mk | Rank |
1 | Shalini thakur | 29 | 12 | 104 | 34 | 10 | 130 | 65 | 22 | 238 | 472 | 1 |
2 | Ishita | 23 | 3 | 89 | 23 | 8 | 88 | 62 | 6 | 242 | 419 | 2 |
3 | ISHIKA VIKRAM | 20 | 14 | 66 | 24 | 9 | 91 | 64 | 16 | 240 | 397 | 3 |
4 | Milee | 16 | 10 | 54 | 20 | 6 | 78 | 64 | 17 | 239 | 371 | 4 |
5 | KHUSHALI TOMAR | 21 | 13 | 71 | 17 | 8 | 64 | 60 | 20 | 220 | 355 | 5 |
6 | Swastika sharma | 16 | 9 | 55 | 23 | 6 | 90 | 45 | 11 | 169 | 314 | 6 |
7 | Komakshi parmar | 16 | 8 | 56 | 18 | 8 | 68 | 47 | 18 | 170 | 294 | 7 |
8 | Simran thakur | 15 | 8 | 52 | 16 | 6 | 62 | 44 | 12 | 164 | 278 | 8 |
9 | Avni | 12 | 3 | 45 | 21 | 5 | 83 | 38 | 5 | 147 | 275 | 9 |
10 | Shridhara | 15 | 14 | 46 | 11 | 7 | 41 | 44 | 18 | 158 | 245 | 10 |
11 | Aarushi | 17 | 17 | 51 | 5 | 6 | 18 | 41 | 27 | 137 | 206 | 11 |
12 | Vishali kashyap | 6 | 14 | 10 | 11 | 12 | 36 | 44 | 20 | 156 | 202 | 12 |
13 | Mansi sharma | 10 | 28 | 12 | 16 | 21 | 47 | 44 | 41 | 135 | 194 | 13 |
14 | Daivik sharma | 10 | 16 | 24 | 10 | 1 | 43 | 36 | 18 | 126 | 193 | 14 |
15 | Shivani pandit | 11 | 27 | 17 | 11 | 30 | 18 | 49 | 39 | 157 | 192 | 15 |
16 | Vanshaj sharma | 7 | 16 | 12 | 14 | 11 | 49 | 37 | 32 | 116 | 177 | 16 |
17 | Shivakshi | 8 | 10 | 22 | 7 | 5 | 27 | 34 | 16 | 120 | 169 | 17 |
18 | Ayushi sharma | 14 | 12 | 44 | 8 | 9 | 27 | 28 | 15 | 97 | 168 | 18 |
19 | Tanvi bhardwaj | 13 | 16 | 36 | 7 | 10 | 22 | 31 | 24 | 100 | 158 | 19 |
20 | Rohan kundlas | 9 | 10 | 26 | 6 | 7 | 21 | 33 | 21 | 111 | 158 | 19 |
21 | Tanu sharma | 9 | 18 | 18 | 15 | 16 | 48 | 32 | 39 | 89 | 155 | 20 |
22 | Shiruti tomar | 10 | 18 | 22 | 13 | 15 | 41 | 31 | 41 | 83 | 146 | 21 |
23 | Ishita bhandari | 8 | 14 | 18 | 9 | 9 | 31 | 32 | 31 | 97 | 146 | 21 |
24 | Hrishit tomar | 11 | 10 | 34 | 5 | 4 | 20 | 29 | 27 | 89 | 143 | 22 |
25 | Simran kashyap | 12 | 9 | 39 | 7 | 7 | 25 | 24 | 20 | 76 | 140 | 23 |
26 | Ankita sharma | 7 | 13 | 15 | 4 | 13 | 7 | 35 | 23 | 117 | 139 | 24 |
27 | Parul pundir | 13 | 26 | 26 | 14 | 21 | 39 | 29 | 44 | 72 | 137 | 25 |
28 | Joynikta | 0 | 6 | -6 | 6 | 6 | 22 | 36 | 24 | 120 | 136 | 26 |
29 | Kirti | 7 | 2 | 26 | 5 | 1 | 23 | 23 | 8 | 84 | 133 | 27 |
30 | Nishant | 4 | 11 | 5 | 7 | 6 | 26 | 23 | 16 | 76 | 107 | 28 |
