Droppers Non-medical
Sr.No. | Name | Phy R | Phy W | PhyMk | Chem R | Chem W | ChemMk | Math R | Math W | Math Mk | Test Mk | Rank |
1 | AAYUSH | 15 | 5 | 55 | 8 | 4 | 28 | 17 | 3 | 65 | 148 | 1 |
2 | ANURAG | 14 | 7 | 49 | 3 | 1 | 11 | 19 | 5 | 71 | 131 | 2 |
3 | KARAN | 13 | 7 | 45 | 9 | 4 | 32 | 15 | 6 | 54 | 131 | 2 |
4 | AASTHA | 16 | 3 | 61 | 3 | 4 | 8 | 15 | 2 | 58 | 127 | 3 |
5 | SARTHAK | 8 | 2 | 30 | 4 | 5 | 11 | 12 | 1 | 47 | 88 | 4 |
6 | SHIVANSH | 8 | 16 | 16 | 7 | 6 | 22 | 12 | 10 | 38 | 76 | 5 |
7 | PRINCE | 10 | 10 | 30 | 10 | 8 | 32 | 5 | 10 | 10 | 72 | 6 |
8 | SHIVANI | 10 | 13 | 27 | 3 | 10 | 2 | 10 | 6 | 34 | 63 | 7 |
Droppers Medical
Sr.No. | NAME | Phy R | PhysW | PhyMk | Chem R | Chem W | Chem Mk | Bio R | Bio W | BioMk | Test Mk | Rank |
1 | TAMANNA | 30 | 7 | 113 | 36 | 4 | 140 | 69 | 16 | 260 | 513 | 1 |
2 | NISHA | 16 | 7 | 57 | 8 | 2 | 30 | 61 | 4 | 240 | 327 | 2 |
3 | HIMANSHU | 23 | 6 | 86 | 11 | 6 | 38 | 52 | 13 | 195 | 319 | 3 |
4 | LOVEESH | 12 | 21 | 27 | 15 | 15 | 45 | 35 | 43 | 97 | 169 | 4 |
5 | SHEETAL | 12 | 23 | 25 | 9 | 12 | 24 | 35 | 53 | 87 | 136 | 5 |
6 | SUNITA | 9 | 36 | 0 | 17 | 28 | 40 | 31 | 59 | 65 | 105 | 6 |