- class 6th result
- class 7th
- class 8th
- WP page builderPlenty of elements
[dropcap]
CLASS 6TH RESULT
SR. NO. | CANDIDATE | FATHER NAME | CLASS | SCHOOL NAME | PHONE NO. | CANDIDATE ID |
1 | DIKSHA | SH. RANVEER SINGH | 10+1 MED | GIRL SCHOOL NAHAN | 8219249094 | 19115043 |
2 | TANUJA | SH. PANCHRAM | 10+1 MED | S.V.N NAHAN | 8580809155 | 19115044 |
3 | SHWETA | SH. JAIPAL SINGH | 10+1 MED | GIRL SCHOOL NAHAN | 9805441062 | 19115045 |
4 | SRISHTI | SH. VED PRAKASH | 10+1 MED | GIRL SCHOOL NAHAN | 8278749475 | 19115046 |
5 | ISHA SAINI | SH. PAWAN SAINI | 10+1 MED | GIRL SCHOOL NAHAN | 9736080335 | 19115055 |
6 | ADITYA YADAV | SH. DHEERENDRA KUMAR YADAV | 10+1 NM | ARMY NAHAN | 8988100500 | 19110001 |
7 | ADITYA THAKUR | SH. PANKAJ KUMAR | 10+1 NM | HOLY HEART NAHAN | 9418952496 | 19110002 |
8 | ANIRUDH SHARMA | SH. DINESH KUMAR | 10+1 NM | BOY SCHOOL NAHAN | 9736616276 | 19110003 |
9 | KUNAL THAKUR | SH. BACHAN SINGH | 10+1 NM | BOY SCHOOL NAHAN | 9816568034 | 19110004 |
10 | NITIN THAKUR | SH. RAJESH CHAUHAN | 10+1 NM | BOY SCHOOL NAHAN | 9816104245 | 19110005 |
11 | Shri Niwas | 10+1 NM | ARIHANT | 8219877314 | 19110025 | |
12 | RISHAV SHARMA | SH. JAI PARAKASH SHARMA | 10+1 NM | S.V.N NAHAN | 8219866236 | 19110050 |
13 | MOHD KAIF | SH. ASHIQ ALI | 10+1 NM | A.V.N NAHAN | 7018650688 | 19110051 |
14 | NITIN CHAUHAN | SH. SANJEEV KUMAR | 10+1 NM | ARMY NAHAN | 8628825103 | 19110052 |
15 | TARUN | SH. NARENDER KUMAR | 10+1 NM | ARMY NAHAN | 9817736090 | 19110053 |
16 | CHANCHAL KUMARI | SH. JITENDER SINGH | 10+1 NM | GIRL SCHOOL NAHAN | 9805865935 | 19110077 |
17 | ANNU JANGRA | SH. MUKESH KUMAR | 10+1 NM | ARMY NAHAN | 7896640547 | 19110093 |
18 | SUMIT SHARMA | SH. BALBIR SINGH | 10+1 NM | ARMY NAHAN | 9816379438 | 19110094 |
19 | ANJALI | SH. RAJESH | 10+2 MED | GIRL SCHOOL NAHAN | 9418825723 | 19125051 |
20 | JYOTI | SH. RAJENDER | 10+2 MED | GIRL SCHOOL NAHAN | 9736620174 | 19125052 |
21 | SAMREEN | SH. AFJAL | 10+2 MED | GIRL SCHOOL NAHAN | 7590056493 | 19125053 |
22 | ALISHA | SH. TAHIR KHAN | 10+2 MED | GIRL SCHOOL NAHAN | 9736825386 | 19125054 |
23 | AMBIKA DEVI | SH. SOHAN SINGH | 10+2 MED | GIRL SCHOOL NAHAN | 9418234466 | 19125001 |
24 | CHARANPREET | SH. PATWANT SINGH | 10+2 MED | GIRL SCHOOL NAHAN | 9736608668 | 19125002 |
25 | HARSHA GILL | SH. GOLDI GILL | 10+2 MED | GIRL SCHOOL NAHAN | 9418616891 | 19125003 |
26 | MIMANSHA KAUSHAL | SH. MANISH KAUSHAL | 10+2 MED | GIRL SCHOOL NAHAN | 9816668957 | 19125004 |
27 | PRATIBHA KUMARI | SH. GYAN CHAND | 10+2 MED | GIRL SCHOOL NAHAN | 9882338077 | 19125005 |
28 | PRIYANKA | SH. KANTHI RAM | 10+2 MED | GIRL SCHOOL NAHAN | 7807184114 | 19125006 |
29 | SONALI | SH. SURESH CHAND | 10+2 MED | GIRL SCHOOL NAHAN | 9736366188 | 19125007 |
30 | PANKAJ DHIMAN | SH. JAGAT SINGH | 10+2 MED | JNV NAHAN | 9816867179 | 19125008 |
31 | Shivani | Sh. Sunil KUmar | 10+2 MED | GIRL SCHOOL NAHAN | 8580423464 | 19125046 |
32 | Priyanka | SH. KANTHI RAM | 10+2 MED | GIRL SCHOOL NAHAN | 7807184114 | 19125047 |
SR. NO. | CANDIDATE | FATHER NAME | CLASS | SCHOOL NAME | PHONE NO. | CANDIDATE ID |
33 | Charnpreet Kaur | Sh. Patvant Singh | 10+2 MED | GIRL SCHOOL NAHAN | 9736608668 | 19125048 |
34 | Sonali Jaswal | Sh. Suresh Chand | 10+2 MED | GIRL SCHOOL NAHAN | 9736366188 | 19125049 |
35 | Harsha Gill | Sh. Goldi Gill | 10+2 MED | GIRL SCHOOL NAHAN | 9418616891 | 19125050 |
36 | AMIT KANT | SH. KAMAL KANT | 10+2 NM | GIRL SCHOOL SURLA | 9459460142 | 19120001 |
37 | Manoj Kumar | Sh. Shibram Kumar | 10+2 NM | BOY SCHOOL NAHAN | 8988557411 | 19120070 |
38 | Dikshita Sharma | Sh. Sunil Sharma | 10+2 NM | GIRL SCHOOL NAHAN | 8580423464 | 19120071 |
39 | Manoj Kumar | Sh. Shibram Kumar | 10+2 NM | BOY SCHOOL NAHAN | 8988557411 | 19120072 |
40 | TIKKSHU | SH. DINESH SHARMA | 10+2 NM | GIRL SCHOOL NAHAN | 8219951779 | 19120074 |
41 | Amit Kant | SH. KAMAL KANT | 10+2 NM | GOVT SCHOOL SURLA | 9459460142 | 19120073 |
42 | ABHINAV BHARDWAJ | SH. SUDESH BHARDWAJ | 10th | CARMEL CONVENT | 9418556110 | 19100001 |
43 | AMITOJ SINGH | SH. JAGJIT SINGH CHAHAL | 10th | CARMEL CONVENT | 9418036993 | 19100002 |
44 | ANANTA | SH. ALOK JANVEJA | 10th | CARMEL CONVENT | 9418487177 | 19100003 |
45 | DIKSHA SHARMA | SH. LALIT SHARMA | 10th | CARMEL CONVENT | 9857909923 | 19100004 |
46 | ITUNJAI CHAUHAN | SH. VISHWARAJ CHAUHAN | 10th | CARMEL CONVENT | 9459162083 | 19100005 |
47 | KHSUHI SHARMA | SH. AJAY SHARMA | 10th | CARMEL CONVENT | 7807717515 | 19100006 |
48 | MISS. SOMENDRA | SH. ATUL | 10th | CARMEL CONVENT | 9418078907 | 19100007 |
49 | MITALI TOMAR | SH. MANISH SINGH | 10th | CARMEL CONVENT | 8894618889 | 19100008 |
50 | MRITUJAI | SH. VISHWARAJ CHAUHAN | 10th | CARMEL CONVENT | 9459162083 | 19100009 |
51 | PARTH | SH. VIJAY BABBAR | 10th | CARMEL CONVENT | 9418154626 | 19100010 |
52 | RITESH SHARMA | SH. HARI RAM SHARMA | 10th | CARMEL CONVENT | 9418396515 | 19100011 |
53 | SAKSHI KANWAR | SH. MANJEET SINGH | 10th | CARMEL CONVENT | 9418285722 | 19100012 |
54 | SAKSHI NIRALA | SH. NIRMAL KUMAR NIRALA | 10th | CARMEL CONVENT | 7018164618 | 19100013 |
55 | SANIA ALI | SH. RASHHID ALI | 10th | CARMEL CONVENT | 9418008886 | 19100014 |
56 | SATVIK THAKUR | SH. RANEDEV SINGH | 10th | CARMEL CONVENT | 7832967162 | 19100015 |
57 | SUJAL JAIN | SANJAY JAIN | 10th | CARMEL CONVENT | 8091773630 | 19100016 |
58 | REEJUL GARG | SH. DEEPAK GARG | 10th | CARMEL CONVENT | 9418174458 | 19100017 |
59 | VISHAKHA THAKUR | SH. JITENDER THAKUR | 10th | CARMEL CONVENT | 7018161096 | 19100018 |
60 | SANYA NARULA | SH. MOHINDER NARULA | 10th | CARMEL CONVENT | 9736122814 | 19100019 |
61 | SHASHANK | SH. TRILOCHAN KAMBOJ | 10th | CARMEL CONVENT | 7018108724 | 19100020 |
62 | NISHTHA | SH. ARUN SATHI | 10th | CARMEL CONVENT | 9418018375 | 19100021 |
63 | MAHESH RAJKWAR | SH. HARI RAJKWAR | 10th | CARMEL CONVENT | 8894565948 | 19100022 |
64 | ADITI BHATNAGAR | SH. SANDEEP KUMAR BHATNAGAR | 10th | D.A.V NAHAN | 9805033674 | 19100023 |
SR. NO. | CANDIDATE | FATHER NAME | CLASS | SCHOOL NAME | PHONE NO. | CANDIDATE ID |
65 | AKSHAT GARG | SH. NIMIT GARG | 10th | D.A.V NAHAN | 9736881635 | 19100024 |
66 | ASHISH CHAUHAN | SH. SURAT SINGH | 10th | D.A.V NAHAN | 9816138881 | 19100025 |
67 | SHIVAM | SH. DHARMENDER BANSAL | 10th | D.A.V NAHAN | 9736942473 | 19100026 |
68 | NITESH SHARMA | SH. NARESH KUMAR | 10th | ARMY NAHAN | 8219577491 | 19100027 |
69 | SABHRANT SHARMA | SH. K.L SHARMA | 10th | HOLY HEART NAHAN | 7807492909 | 19100028 |
70 | HARSH JAIN | SH. VANISH JAIN | 10th | ARIHANT | 9459659139 | 19100029 |
71 | PRAGYA THAKUR | SH. MUKUL THAKUR | 10th | ARIHANT | 7009540054 | 19100030 |
72 | Arpit Chettri | Sh. Surender Chettri | 10th | D.A.V NAHAN | 7018964656 | 19100112 |
73 | Pritilipsa Chaudhary | Sh. Lingraja chaudhary | 10th | D.A.V NAHAN | 9736514501 | 19100113 |
74 | Prachika Sharma | Sh. Jagdish Chand | 10th | D.A.V NAHAN | 8219860143 | 19100114 |
75 | Vaishnu Prasad | Sh. Om Prakash | 10th | BOY SCHOOL NAHAN | 8580950983 | 19100115 |
76 | Sachin Thakur | Sh. Pradeep Thakur | 10th | BOY SCHOOL NAHAN | 9459511920 | 19100116 |
77 | Hardik Thakur | Sh. Heera Singh Thakur | 10th | BOY SCHOOL NAHAN | 8629881473 | 19100117 |
78 | Sanjay Kumar | Sh. Rattam Singh | 10th | BOY SCHOOL NAHAN | 8894882420 | 19100118 |
79 | Mahesh Raikwar | Sh. Hari Raikwar | 10th | BOY SCHOOL NAHAN | 8894565948 | 19100119 |
80 | NITISH SHARMA | 10th | ARMY NAHAN | 8219577491 | 19100120 | |
81 | AADITYA SAINI | SH. OM PARKASH SAINI | 10th | D.A.V NAHAN | 9816266009 | 19100121 |
82 | ABHINAV SHARMA | SH. RAN RANTAN SHARMA | 10th | D.A.V NAHAN | 9418740763 | 19100123 |
83 | ANANYA SHARMA | SH. SHASHIKANT | 10th | D.A.V NAHAN | 8219611469 | 19100124 |
84 | ANSH AGGARWAL | SH. RAJIV AGGARWAL | 10th | D.A.V NAHAN | 8219996314 | 19100125 |
85 | HARSH THAKUR | SH. BHIM SINGH | 10th | D.A.V NAHAN | 9805767955 | 19100126 |
86 | Deepak Sahni | Sh. Ramesh Sahni | 10th | BOY SCHOOL NAHAN | 7018590879 | 19100127 |
87 | Shivam | Sh. Ramnath | 10th | BOY SCHOOL NAHAN | 8628830270 | 19100128 |
88 | SHETHABH MOHIL | SH. HITENDER SINGH | 10th | CARMEL CONVENT | 9418547432 | 19100131 |
89 | ANANYA BHATIA | SH. ATUL KUMAR BHATIA | 10th | CARMEL CONVENT | 7018354034 | 19100170 |
90 | VANSH BANSAL | SH. VIKAS BANSAL | 10th | CARMEL CONVENT | 9418168857 | 19100171 |
91 | ADITYA RATHORE | SH. JAIRAJ SINGH | 6th | CARMEL CONVENT | 9418345778 | 19060001 |
92 | ANKITA SHARMA | SH. BHAWANI DUTT | 6th | CARMEL CONVENT | 8628842095 | 19060002 |
93 | AVASHI AGGARWAL | 6th | CARMEL CONVENT | 7018811756 | 19060003 | |
94 | AVISHI SINGLA | SH. SANJAY SINGLA | 6th | CARMEL CONVENT | 9816723196 | 19060004 |
95 | GAURANSHI SAINI | SH. SANJEEV KUMAR SAINI | 6th | CARMEL CONVENT | 8580703071 | 19060005 |
96 | PALAK THAKUR | SH. DHANVIR SINGH | 6th | CARMEL CONVENT | 8894988808 | 19060006 |
SR. NO. | CANDIDATE | FATHER NAME | CLASS | SCHOOL NAME | PHONE NO. | CANDIDATE ID |
97 | PRATIUSH | 6th | CARMEL CONVENT | 8219350334 | 19060007 | |
98 | RIDIT TOMAR | SH. RAJESH KUMAR | 6th | CARMEL CONVENT | 9736411300 | 19060008 |
99 | SHREYA THAKUR | SH. DESHRAJ THAKUR | 6th | CARMEL CONVENT | 9817767817 | 19060009 |
100 | SOURABH GAUTAM | SH. MOHINDER KUMAR | 6th | CARMEL CONVENT | 9459527823 | 19060010 |
101 | VAANI SINGH | SH. KULDEEP SINGH | 6th | CARMEL CONVENT | 7018024075 | 19060011 |
102 | AVASYU SHARMA | SH. SATYA PAL SHARMA | 6th | CARMEL CONVENT | 9418507976 | 19060012 |
103 | SHIVANSHI SHARMA | SH. KIRTEE SHARMA | 6th | SIRMOUR HILLS | 9736622966 | 19060013 |
104 | NILAKSH SHARMA | SH. ANIL SHARMA | 6th | SIRMOUR HILLS | 7018288723 | 19060014 |
105 | MOHIT KUMAR | SH. GANGVEER SINGH | 6th | SVM SURLA | 9805698680 | 19060016 |
106 | PIYUSH | SH. SUKHDARSHAN | 6th | S.T FRANCIES KALAAMB | 8219781599 | 19060017 |
107 | Avantika | Sh. Sanjeev Kumar | 6th | CARMEL CONVENT | 9816433265 | 19060059 |
108 | Adwita Solanki | Sh. Girish Solanki | 6th | CARMEL CONVENT | 9736887359 | 19060060 |
109 | Sanskriti Bindra | Sh. Sachin Bindra | 6th | CARMEL CONVENT | 9418080303 | 19060061 |
110 | ARCHIT KUMAR TOMAR | SH. PANKAJ TOMAR | 6th | D.A.V NAHAN | 9418680322 | 19060062 |
111 | Vaibhav Bansal | Sh. Vikas Bansal | 6th | CARMEL CONVENT | 7018172504 | 19060063 |
112 | Karan Singh Tomar | Sh. Sandeepak | 6th | S.T FRANCIES KALAAMB | 9805349557 | 19060064 |
113 | ADARSH SHARMA | SH. RAVINDER SINGH | 7th | CARMEL CONVENT | 7018892834 | 19070001 |
114 | ADITYA SHAMRA | SH. SANT RAM | 7th | CARMEL CONVENT | 9805948189 | 19070002 |
115 | ADRASH SHARMA | SH.RAVINDER SINGH | 7th | CARMEL CONVENT | 7018892834 | 19070003 |
116 | DEVANSHI SAINI | SH. SANJEEV KUMAR SAINI | 7th | CARMEL CONVENT | 9418459531 | 19070004 |
117 | NAVYA | 7th | CARMEL CONVENT | 8091733361 | 19070005 | |
118 | SPARSH SHARMA | SH. HOSHIAR DUTT SHARMA | 7th | ARMY NAHAN | 7018194423 | 19070006 |
119 | KHUSHI | 7th | ARMY NAHAN | 8219293817 | 19070007 | |
120 | KARTIKA SHARMA | SH. K.L SHARMA | 7th | HOLY HEART NAHAN | 7807492909 | 19070008 |
121 | Vansh Kakkar | Sh. Susheel Kakkar | 7th | CARMEL CONVENT | 8219758351 | 19070064 |
122 | Abhuday Bansal | Sh. Amit Bansal | 7th | CARMEL CONVENT | 9736255551 | 19070065 |
123 | ANANYA THAKUR | SH. MUKUL THAKUR | 7th | ARIHANT | 9418160172 | 19070066 |
124 | Anshaj Sharma | SH. AJAY SHARMA | 7th | CARMEL CONVENT | 8894496639 | 19070068 |
125 | ARNAV GUPTA | SH. RAJEEV KUMAR | 8th | CARMEL CONVENT | 9418480200 | 19080001 |
126 | NANDINI RATHORE | SH. PARMENDER SINGH | 8th | CARMEL CONVENT | 9459157027 | 19080002 |
127 | PRERNA PUNDIR | SH. YASHWANT SINGH PUNDIR | 8th | CARMEL CONVENT | 8219671385 | 19080003 |
128 | SARTHAK SHARMA | SH. VIVEK SHARMA | 8th | CARMEL CONVENT | 7018270186 | 19080004 |
SR. NO. | CANDIDATE | FATHER NAME | CLASS | SCHOOL NAME | PHONE NO. | CANDIDATE ID |
129 | DEVESH | DR. MANISH SHARMA | 8th | CARMEL CONVENT | 9882644510 | 19080005 |
130 | DIVYANSH AGGARWAL | SH. DINESH KUMAR | 8th | D.A.V NAHAN | 7018904233 | 19080006 |
131 | SIMRAN SHARMA | SH. NARESH KUMAR | 8th | ARMY NAHAN | 8219577491 | 19080007 |
132 | URVASHI | 8th | ARMY NAHAN | 7018965958 | 19080008 | |
133 | ABIKA SHARMA | SH. SHYAM SUNDER SHARMA | 8th | HOLY HEART NAHAN | 9805445523 | 19080009 |
134 | VAISHALI TOMAR | SH. GANGVEER SINGH | 8tH | SVM SURLA | 9805698680 | 19080010 |
135 | MOHIT TOMAR | 8th | R.V.N DADAHU | 9816771840 | 19080011 | |
136 | HIMANSHU | SH. NARVED | 8th | BLUE BELLS NARAINGARH | 9416429772 | 19080012 |
137 | Maitri Tomar | Sh. Sandeep Tomar | 8th | D.A.V NAHAN | 9805043232 | 19080077 |
138 | Anushka | Sh. Narender | 8th | CARMEL CONVENT | 8219631166 | 19080078 |
139 | Madhav Lohia | Sh. Manish Lohia | 8th | D.A.V NAHAN | 9816433329 | 19080079 |
140 | ARNAV GUPTA | 8th | CARMEL CONVENT | 8219352761 | 19080080 | |
141 | NISHTA BHAATNAGAR | SH. SANDEEP KUMAR BHATNAGAR | 8th | D.A.V NAHAN | 9805033674 | 19080081 |
142 | PRANAV SHARMA | SH. JYOTIPUNJ SHARMA | 8th | D.A.V NAHAN | 9459000051 | 19080082 |
143 | VRIDHIKA | SH. PANKAJ KUMAR | 8th | D.A.V NAHAN | 9418952496 | 19080083 |
144 | SHUBHAM | SH. ASHWANI KUMAR | 8th | HOLY HEART NAHAN | 8894253248 | 19080084 |
145 | SIMRAN GUPTA | SH. HEMANT GUPTA | 9th | CARMEL CONVENT | 8219525245 | 19090001 |
146 | VANYA PANWAR | SH. TEJVEER | 9th | CARMEL CONVENT | 9418145573 | 19090002 |
147 | AVANTIKA | 9th | CARMEL CONVENT | 9816815045 | 19090003 | |
148 | KARANVIR | 9th | CARMEL CONVENT | 9418166255 | 19090004 | |
149 | SAKSHI TOMAR | SH. NAGENDER TOMAR | 9th | D.A.V NAHAN | 8894478546 | 19090005 |
150 | SOMYA SHARMA | SH. AJAY SHARMA | 9th | D.A.V NAHAN | 9816896504 | 19090006 |
151 | CHETENYA GARG | SH. MANU GARG | 9th | ARMY NAHAN | 7832013110 | 19090007 |
152 | MAYANK | 9th | ARMY NAHAN | 8219293817 | 19090008 | |
153 | BHAVYA | SH. SUKHDARSHAN | 9th | S.T FRANCIES KALAAMB | 8219781599 | 19090010 |
154 | Daksh | Sh. Rajender Kumar | 9th | D.A.V NAHAN | 9459871348 | 19090083 |
155 | Harmanjeet Singh | Sh. Sarabjeet Singh | 9th | D.A.V NAHAN | 9418266437 | 19090084 |
156 | Sarthak Arora | Sh. Rakesh | 9th | D.A.V NAHAN | 9805430342 | 19090085 |
157 | Nimish Lohia | Sh. Rahjeshwar Kumar Lohia | 9th | D.A.V NAHAN | 9816562136 | 19090086 |
158 | Devkinandan Raikwar | Sh. Hari Raikwar | 9th | BOY SCHOOL NAHAN | 9882485921 | 19090087 |
159 | Satyam | Sh. Ramnath Shukla | 9th | BOY SCHOOL NAHAN | 8628830270 | 19090088 |
160 | SANIDHYA JINDAL | SH. DEEPAK KUMAR | 9th | D.A.V NAHAN | 9418526888 | 19090089 |
SR. NO. | CANDIDATE | FATHER NAME | CLASS | SCHOOL NAME | PHONE NO. | CANDIDATE ID |
161 | SHREYSI | SH. DEEPAK KUMAR | 9th | D.A.V NAHAN | 9418526888 | 19090090 |
162 | JABISH NARU | 9th | ARIHANT | 9418059786 | 19090091 | |
163 | Abhinav | Sh. Sandram | 9th | D.A.V NAHAN | 9816179671 | 19090092 |
164 | AMAN SODHI | PAWAN KUMAR | 9th | S.V.N NAHAN | 8894816557 | 19090093 |
[/dropcap]
[dropcap]
CLASS 7TH
SR. NO. | CANDIDATE | FATHER NAME | CLASS | SCHOOL NAME | PHONE NO. | CANDIDATE ID |
1 | DIKSHA | SH. RANVEER SINGH | 10+1 MED | GIRL SCHOOL NAHAN | 8219249094 | 19115043 |
2 | TANUJA | SH. PANCHRAM | 10+1 MED | S.V.N NAHAN | 8580809155 | 19115044 |
3 | SHWETA | SH. JAIPAL SINGH | 10+1 MED | GIRL SCHOOL NAHAN | 9805441062 | 19115045 |
4 | SRISHTI | SH. VED PRAKASH | 10+1 MED | GIRL SCHOOL NAHAN | 8278749475 | 19115046 |
5 | ISHA SAINI | SH. PAWAN SAINI | 10+1 MED | GIRL SCHOOL NAHAN | 9736080335 | 19115055 |
6 | ADITYA YADAV | SH. DHEERENDRA KUMAR YADAV | 10+1 NM | ARMY NAHAN | 8988100500 | 19110001 |
7 | ADITYA THAKUR | SH. PANKAJ KUMAR | 10+1 NM | HOLY HEART NAHAN | 9418952496 | 19110002 |
8 | ANIRUDH SHARMA | SH. DINESH KUMAR | 10+1 NM | BOY SCHOOL NAHAN | 9736616276 | 19110003 |
9 | KUNAL THAKUR | SH. BACHAN SINGH | 10+1 NM | BOY SCHOOL NAHAN | 9816568034 | 19110004 |
10 | NITIN THAKUR | SH. RAJESH CHAUHAN | 10+1 NM | BOY SCHOOL NAHAN | 9816104245 | 19110005 |
11 | Shri Niwas | 10+1 NM | ARIHANT | 8219877314 | 19110025 | |
12 | RISHAV SHARMA | SH. JAI PARAKASH SHARMA | 10+1 NM | S.V.N NAHAN | 8219866236 | 19110050 |
13 | MOHD KAIF | SH. ASHIQ ALI | 10+1 NM | A.V.N NAHAN | 7018650688 | 19110051 |
14 | NITIN CHAUHAN | SH. SANJEEV KUMAR | 10+1 NM | ARMY NAHAN | 8628825103 | 19110052 |
15 | TARUN | SH. NARENDER KUMAR | 10+1 NM | ARMY NAHAN | 9817736090 | 19110053 |
16 | CHANCHAL KUMARI | SH. JITENDER SINGH | 10+1 NM | GIRL SCHOOL NAHAN | 9805865935 | 19110077 |
17 | ANNU JANGRA | SH. MUKESH KUMAR | 10+1 NM | ARMY NAHAN | 7896640547 | 19110093 |
18 | SUMIT SHARMA | SH. BALBIR SINGH | 10+1 NM | ARMY NAHAN | 9816379438 | 19110094 |
19 | ANJALI | SH. RAJESH | 10+2 MED | GIRL SCHOOL NAHAN | 9418825723 | 19125051 |
20 | JYOTI | SH. RAJENDER | 10+2 MED | GIRL SCHOOL NAHAN | 9736620174 | 19125052 |
21 | SAMREEN | SH. AFJAL | 10+2 MED | GIRL SCHOOL NAHAN | 7590056493 | 19125053 |
22 | ALISHA | SH. TAHIR KHAN | 10+2 MED | GIRL SCHOOL NAHAN | 9736825386 | 19125054 |
23 | AMBIKA DEVI | SH. SOHAN SINGH | 10+2 MED | GIRL SCHOOL NAHAN | 9418234466 | 19125001 |
24 | CHARANPREET | SH. PATWANT SINGH | 10+2 MED | GIRL SCHOOL NAHAN | 9736608668 | 19125002 |
25 | HARSHA GILL | SH. GOLDI GILL | 10+2 MED | GIRL SCHOOL NAHAN | 9418616891 | 19125003 |
26 | MIMANSHA KAUSHAL | SH. MANISH KAUSHAL | 10+2 MED | GIRL SCHOOL NAHAN | 9816668957 | 19125004 |
27 | PRATIBHA KUMARI | SH. GYAN CHAND | 10+2 MED | GIRL SCHOOL NAHAN | 9882338077 | 19125005 |
28 | PRIYANKA | SH. KANTHI RAM | 10+2 MED | GIRL SCHOOL NAHAN | 7807184114 | 19125006 |
29 | SONALI | SH. SURESH CHAND | 10+2 MED | GIRL SCHOOL NAHAN | 9736366188 | 19125007 |
30 | PANKAJ DHIMAN | SH. JAGAT SINGH | 10+2 MED | JNV NAHAN | 9816867179 | 19125008 |
31 | Shivani | Sh. Sunil KUmar | 10+2 MED | GIRL SCHOOL NAHAN | 8580423464 | 19125046 |
32 | Priyanka | SH. KANTHI RAM | 10+2 MED | GIRL SCHOOL NAHAN | 7807184114 | 19125047 |
SR. NO. | CANDIDATE | FATHER NAME | CLASS | SCHOOL NAME | PHONE NO. | CANDIDATE ID |
33 | Charnpreet Kaur | Sh. Patvant Singh | 10+2 MED | GIRL SCHOOL NAHAN | 9736608668 | 19125048 |
34 | Sonali Jaswal | Sh. Suresh Chand | 10+2 MED | GIRL SCHOOL NAHAN | 9736366188 | 19125049 |
35 | Harsha Gill | Sh. Goldi Gill | 10+2 MED | GIRL SCHOOL NAHAN | 9418616891 | 19125050 |
36 | AMIT KANT | SH. KAMAL KANT | 10+2 NM | GIRL SCHOOL SURLA | 9459460142 | 19120001 |
37 | Manoj Kumar | Sh. Shibram Kumar | 10+2 NM | BOY SCHOOL NAHAN | 8988557411 | 19120070 |
38 | Dikshita Sharma | Sh. Sunil Sharma | 10+2 NM | GIRL SCHOOL NAHAN | 8580423464 | 19120071 |
39 | Manoj Kumar | Sh. Shibram Kumar | 10+2 NM | BOY SCHOOL NAHAN | 8988557411 | 19120072 |
40 | TIKKSHU | SH. DINESH SHARMA | 10+2 NM | GIRL SCHOOL NAHAN | 8219951779 | 19120074 |
41 | Amit Kant | SH. KAMAL KANT | 10+2 NM | GOVT SCHOOL SURLA | 9459460142 | 19120073 |
42 | ABHINAV BHARDWAJ | SH. SUDESH BHARDWAJ | 10th | CARMEL CONVENT | 9418556110 | 19100001 |
43 | AMITOJ SINGH | SH. JAGJIT SINGH CHAHAL | 10th | CARMEL CONVENT | 9418036993 | 19100002 |
44 | ANANTA | SH. ALOK JANVEJA | 10th | CARMEL CONVENT | 9418487177 | 19100003 |
45 | DIKSHA SHARMA | SH. LALIT SHARMA | 10th | CARMEL CONVENT | 9857909923 | 19100004 |
46 | ITUNJAI CHAUHAN | SH. VISHWARAJ CHAUHAN | 10th | CARMEL CONVENT | 9459162083 | 19100005 |
47 | KHSUHI SHARMA | SH. AJAY SHARMA | 10th | CARMEL CONVENT | 7807717515 | 19100006 |
48 | MISS. SOMENDRA | SH. ATUL | 10th | CARMEL CONVENT | 9418078907 | 19100007 |
49 | MITALI TOMAR | SH. MANISH SINGH | 10th | CARMEL CONVENT | 8894618889 | 19100008 |
50 | MRITUJAI | SH. VISHWARAJ CHAUHAN | 10th | CARMEL CONVENT | 9459162083 | 19100009 |
51 | PARTH | SH. VIJAY BABBAR | 10th | CARMEL CONVENT | 9418154626 | 19100010 |
52 | RITESH SHARMA | SH. HARI RAM SHARMA | 10th | CARMEL CONVENT | 9418396515 | 19100011 |
53 | SAKSHI KANWAR | SH. MANJEET SINGH | 10th | CARMEL CONVENT | 9418285722 | 19100012 |
54 | SAKSHI NIRALA | SH. NIRMAL KUMAR NIRALA | 10th | CARMEL CONVENT | 7018164618 | 19100013 |
55 | SANIA ALI | SH. RASHHID ALI | 10th | CARMEL CONVENT | 9418008886 | 19100014 |
56 | SATVIK THAKUR | SH. RANEDEV SINGH | 10th | CARMEL CONVENT | 7832967162 | 19100015 |
57 | SUJAL JAIN | SANJAY JAIN | 10th | CARMEL CONVENT | 8091773630 | 19100016 |
58 | REEJUL GARG | SH. DEEPAK GARG | 10th | CARMEL CONVENT | 9418174458 | 19100017 |
59 | VISHAKHA THAKUR | SH. JITENDER THAKUR | 10th | CARMEL CONVENT | 7018161096 | 19100018 |
60 | SANYA NARULA | SH. MOHINDER NARULA | 10th | CARMEL CONVENT | 9736122814 | 19100019 |
61 | SHASHANK | SH. TRILOCHAN KAMBOJ | 10th | CARMEL CONVENT | 7018108724 | 19100020 |
62 | NISHTHA | SH. ARUN SATHI | 10th | CARMEL CONVENT | 9418018375 | 19100021 |
63 | MAHESH RAJKWAR | SH. HARI RAJKWAR | 10th | CARMEL CONVENT | 8894565948 | 19100022 |
64 | ADITI BHATNAGAR | SH. SANDEEP KUMAR BHATNAGAR | 10th | D.A.V NAHAN | 9805033674 | 19100023 |
SR. NO. | CANDIDATE | FATHER NAME | CLASS | SCHOOL NAME | PHONE NO. | CANDIDATE ID |
65 | AKSHAT GARG | SH. NIMIT GARG | 10th | D.A.V NAHAN | 9736881635 | 19100024 |
