Tiger Series Result

(+1) Non-Medical

Chemistry Physics Maths Total
S.No. Roll No. Name R W Marks R W Marks R W Marks Marks Rank
1 1253 Anish 16 9 55 16 8 56 18 5 67 178 1
2 1213 Samridhi gupta 9 10 26 11 13 31 18 9 63 120 2
3 1258 Divyansh 10 6 34 10 5 35 14 8 48 117 3
4 1261 Pritish 13 6 46 8 9 23 13 8 44 113 4
5 1260 Pratham thakur 10 8 32 10 5 35 13 8 44 111 5
6 1262 Rahul kolish 8 12 20 8 6 26 16 5 59 105 6
7 1267 Shivanshu anand 9 11 25 14 8 48 10 10 30 103 7
8 1157 Gaurav sharma 9 13 23 13 4 48 10 9 31 102 8
9 1203 Aditi bhardwaj 8 8 24 7 6 22 13 5 47 93 9
10 1251 Aniket aggarwal 8 5 27 6 2 22 11 5 39 88 10
11 1168 Paras sharma 12 8 40 9 9 27 8 11 21 88 11
12 1211 Kalpana prashar 7 7 21 5 3 17 12 7 41 79 11
13 1158 Himanshu panwar 6 6 18 11 8 36 8 7 25 79 12
14 1115 Parikh 10 4 36 6 6 18 7 8 20 74 12
15 1163 Milan sharma 9 11 25 11 5 39 5 10 10 74 13
16 1275 Surya gaur 8 9 23 8 4 28 7 5 23 74 13
17 1276 Tushar sharma 7 11 17 8 7 25 10 8 32 74 13
18 1206 Apoorwa singh 4 3 13 8 4 28 9 4 32 73 13
19 1255 Ayushmaan gupta 5 6 14 9 8 28 8 4 28 70 14
20 1257 Dhruv Sharma 6 7 17 7 6 22 9 5 31 70 15
21 1161 Manish 10 5 35 8 11 21 4 7 9 65 15
22 1216 Vaishvi garg 3 8 4 6 2 22 11 6 38 64 16
23 1282 Mohan singh 5 8 12 8 11 21 9 5 31 64 17
24 1256 Dalip Singh 6 7 17 10 14 26 6 5 19 62 17
25 1165 Nishant chauhan 4 9 7 9 5 31 8 8 24 62 18
26 1271 Sourabh 3 10 2 7 7 21 11 5 39 62 18
27 1210 Jyoti sharma 8 8 24 7 9 19 6 6 18 61 18
28 1208 Divyanshi verma 9 8 28 7 10 18 7 14 14 60 19
29 Simranjeet 9 13 23 11 13 31 1 0 4 58 20
30 1182 Yash kumar 6 5 19 6 4 20 6 5 19 58 21
31 1179 Vaibhav Rathore 5 5 15 6 5 19 7 5 23 57 21
32 1178 shubham 7 14 14 9 10 26 6 8 16 56 22
33 1279 Vaibhav sharma 5 16 4 7 14 14 11 6 38 56 23
34 1209 himani thakur 7 15 13 4 10 6 11 8 36 55 23
35 1174 Rajat kumar 5 8 12 7 5 23 7 8 20 55 24
36 1252 Anirudh thakur 5 6 14 5 7 13 8 5 27 54 24
37 1204 Ankita chauhan 5 9 11 4 10 6 10 4 36 53 25
38 1160 Kshitij sandhu 2 5 3 10 4 36 6 10 14 53 26
39 1155 Anshuman 5 3 17 6 2 22 4 4 12 51 26
40 1272 Sparsh aggarwal 1 10 -6 13 10 42 6 10 14 50 27
41 1263 Rishav tomar 12 18 30 9 21 15 7 23 5 50 28
42 1123 Shreya Pundir 7 10 18 5 7 13 6 6 18 49 28
43 1117 Priyanka sharma 2 9 -1 5 6 14 10 4 36 49 29
44 1169 Paritosh 8 4 28 3 8 4 6 8 16 48 30
45 1284 Ayush pal 3 7 5 7 11 17 8 6 26 48 30
46 1278 Vaibhav chauhan 3 8 4 6 2 22 7 7 21 47 31
47 1119 Samriti thakur 3 13 -1 10 10 30 7 11 17 46 32
48 1176 Rohit rathore 5 4 16 7 6 22 3 4 8 46 32
49 1177 sourabh Kashyap 4 16 0 11 13 31 8 17 15 46 32
50 1214 Shivanjali 4 11 5 4 8 8 9 4 32 45 33
51 1265 Ritwik sharma 1 0 4 6 5 19 6 3 21 44 34
52 1254 Aayan Asad 6 8 16 4 7 9 5 2 18 43 35
53 1202 Anchal thakur 4 8 8 6 9 15 7 8 20 43 35
54 1205 Anvi aggarwal 7 13 15 5 11 9 8 14 18 42 36
55 1153 Abhimav chauhan 4 6 10 8 4 28 2 4 4 42 36
56 1151 Akash nawani 5 2 18 5 5 15 3 4 8 41 37
57 1156 Gaurav 7 7 21 5 6 14 3 6 6 41 37
58 1181 Vinit ramoul 1 9 -5 11 10 34 5 8 12 41 37
59 1170 Pawan thakur 7 6 22 4 8 8 4 6 10 40 38
60 1283 Aakash pal 2 8 0 6 9 15 7 3 25 40 38
61 1266 Sanyam gupta 3 3 9 6 5 19 4 5 11 39 39
62 1152 Aaryan Panwar 4 3 13 6 1 23 2 6 2 38 40
63 1269 Shubham verma 1 10 -6 7 8 20 8 9 23 37 41
64 1172 Parteek saini 4 7 9 7 9 19 4 8 8 36 42
65 1281 Yuvraj thakur 1 13 -9 4 8 8 10 4 36 35 43
66 1217 Komal 4 5 11 4 5 11 5 8 12 34 44
67 1207 Bhumi Pandit 5 3 17 5 9 11 3 7 5 33 45
68 1159 Ishan thakur 2 5 3 5 3 17 4 3 13 33 45
69 1355 Ashwani thakur 0 2 -2 4 7 9 6 1 23 30 46
70 1112 Mahika chauhan 4 16 0 7 12 16 6 11 13 29 47
71 1201 Anchal sharma 0 6 -6 6 7 17 6 6 18 29 47
72 1268 Shray Sharma 1 10 -6 6 7 17 7 10 18 29 47
73 1280 Vasu bhatnagar 4 17 -1 7 8 20 5 11 9 28 48
74 1154 Abhishek thakur 6 5 19 1 7 -3 3 2 10 26 49
75 1277 Utkarsh sharma 2 7 1 5 7 13 5 8 12 26 49
76 1212 Niyati tripathi 2 3 5 2 1 7 4 3 13 25 50
77 1173 Pratham saini 4 5 11 2 6 2 4 5 11 24 51
78 1167 Paramveer 1 7 -3 5 5 15 4 4 12 24 51
79 1274 Suraj dhiman 4 14 2 6 5 19 3 14 -2 19 52
80 1264 Ritabh mohil 3 7 5 7 10 18 0 6 -6 17 53
81 1356 Chirag thakur 0 5 -5 5 3 17 1 3 1 13 54
82 1270 Sourabh chauhan 3 10 2 4 11 5 3 7 5 12 55

(+1) Medical

CHEMISTRY BIOLOGY PHYSICS Total
S.No. Roll No. Name R W Marks R W Marks R W Marks Marks Rank
1 1101 Ishita 17 4 64 49 18 178 6 8 16 258 1
2 1102 Shalini Thakur 11 17 27 53 29 183 12 18 30 240 2
3 1103 Milee Biswas 11 14 30 39 27 129 10 24 16 175 3
4 1104 Khushali 12 8 40 32 25 103 10 11 29 172 4
5 1105 Hrishita Tomar 9 7 29 37 25 123 7 10 18 170 5
6 1106 Avni Gupta 8 4 28 29 6 110 5 1 19 157 6
7 1107 Kamakshi Parmar 6 11 13 32 23 105 11 11 33 151 7
8 1108 Swastika Sharma 11 6 38 26 15 89 9 14 22 149 8
9 1109 Simran Thakur 6 5 19 26 16 88 9 12 24 131 9
10 1110 Vishali Kashyap 4 5 11 30 15 105 5 11 9 125 10
11 1111 Kirti Rana 10 7 33 19 11 65 7 2 26 124 11
12 1113 Nishant Pal 4 5 11 30 12 108 4 13 3 122 12
13 1114 Ankita Sharma 7 16 12 24 22 74 9 8 28 114 13
14 1116 Aarushi Bhardwaj 5 16 4 25 26 74 10 7 33 111 14
15 1118 Tanvi Bhardwaj 8 13 19 22 22 66 10 14 26 111 14
16 1120 Rohan Kundlas 5 4 16 18 6 66 8 8 24 106 15
17 1121 Sakshi Tomar 11 8 36 19 30 46 9 16 20 102 16
18 1122 Sheena Thakur 5 16 4 23 31 61 12 11 37 102 16
19 1124 Vanshaj Sharma 8 13 19 25 51 49 11 20 24 92 17
20 1125 Muskan Chopra 5 13 7 25 26 74 7 20 8 89 18
21 1126 Ayushi Sharma 4 10 6 20 19 61 7 12 16 83 19
22 1127 Prachi 4 14 2 25 39 61 5 15 5 68 20
23 1128 Ishita Bhandari 6 11 13 13 18 34 7 13 15 62 21
24 1162 Mayank 2 15 -7 9 21 15 9 14 22 30 22

(+2)Non-Medical

Chemistry Physics Maths Total
S.No. Roll No. Name R W Marks R W Marks R W Marks Marks Rank
1 2151 Abhinav Singh Negi 8 5 27 19 3 73 6 4 20 120 1
2 2107 Suchita Panday 12 7 41 17 4 64 4 6 10 115 2
3 2175 Syed.Mohd.Kashif 9 2 34 13 5 47 9 8 28 109 3
4 2101 Ayushi Aggarwal 9 6 30 12 5 43 8 5 27 100 4
5 2105 Prakriti Anand 7 5 23 15 5 55 7 7 21 99 5
6 2172 Shashank Dhawan 5 9 11 15 7 53 7 10 18 82 6
7 2171 Sahil Thakur 5 14 6 12 4 44 9 8 28 78 7
8 2057 Harmanjot Singh 7 4 24 9 7 29 5 1 19 72 8
9 2268 Sidharth Gupta 4 5 11 13 7 45 5 5 15 71 9
10 2177 Yuvraj Singh Pundir 8 10 22 11 8 36 5 8 12 70 10
11 2155 Akhilesh Joshi 9 8 28 7 10 18 7 6 22 68 11
12 2176 Yuvam Sagar 8 9 23 8 6 26 6 5 19 68 11
13 2167 Rahul Sharma 10 6 34 4 5 11 7 5 23 68 11
14 2170 Sahil Saini 4 11 5 13 6 46 4 3 13 64 12
15 2152 Abhishek Kolish 6 9 15 8 3 29 6 6 18 62 13
16 2103 Kritika 8 7 25 8 4 28 3 4 8 61 14
17 2154 Aditya Singh Chauhan 6 7 17 7 4 24 5 3 17 58 15
18 2013 Sonal 7 7 21 7 10 18 5 1 19 58 15
19 2173 Suryakant Chaudhary 7 9 19 3 4 8 9 8 28 55 16
20 2156 Akshit Aggarwal 4 13 3 7 8 20 9 7 29 52 17
21 2158 Archit Kanwar 9 13 23 10 12 28 3 12 0 51 18
22 2261 Deepak Kumar 10 9 31 5 10 10 3 3 9 50 19
23 2165 Nishant Chauhan 5 5 15 9 9 27 4 8 8 50 19
24 2106 Rashi Sharma 10 5 35 6 6 18 0 3 -3 50 19
25 2153 Aditya Bhatt 4 3 13 6 3 21 4 2 14 48 20
26 2102 Ayushi Kukreti 4 4 12 7 7 21 5 6 14 47 21
29 2169 Sachin Chauhan 6 7 17 7 7 21 3 5 7 45 22
30 2166 Nishant Sharma 5 7 13 6 9 15 4 1 15 43 23
31 2109 Vasundhara Thakur 4 7 9 6 5 19 6 10 14 42 24
32 2168 Rohit Walia 5 9 11 9 10 26 4 13 3 40 25
33 2083 Vishal Kundlas 7 7 21 6 12 12 2 4 4 37 26
34 2071 Sarthak Sharma 4 6 10 8 2 30 1 9 -5 35 27
35 2052 Anmol Parmar 6 9 15 6 7 17 1 3 1 33 28
36 2157 Anshul Sharma 4 4 12 6 9 15 3 6 6 33 28
37 2160 Keshav Gattani 7 9 19 5 6 14 2 8 0 33 28
38 2082 Vishal 3 14 -2 8 8 24 4 5 11 33 28
39 2253 Akshay Ramoul 3 3 9 8 11 21 1 2 2 32 29
40 2164 Nishant Bhardwaj 3 5 7 5 12 8 6 7 17 32 29
41 2073 Saurav Sayal 4 6 10 9 5 31 0 11 -11 30 30
42 2080 Vaibhav Tiwari 5 8 12 8 9 23 1 10 -6 29 31
43 2161 Manik 4 5 11 5 6 14 1 2 2 27 32
44 2064 Nitesh Chaudhary 4 4 12 8 7 25 0 10 -10 27 32
45 2108 Vasundhara 3 3 9 4 2 14 2 4 4 27 32
46 2053 Anurag Garg 8 7 25 1 4 0 1 4 0 25 33
47 2060 Manjeet Singh 3 12 0 7 6 22 2 5 3 25 33
48 2079 Utkarsh Dixit 3 8 4 9 10 26 1 9 -5 25 33
49 2062 Naveen Tomar 5 10 10 5 7 13 1 6 -2 21 34
50 2074 Shreshth Maudgil 5 16 4 9 10 26 2 18 -10 20 35
51 2059 Manish Sharma 4 14 2 6 6 18 1 5 -1 19 36
52 2056 Hanish Sharma 5 4 16 3 7 5 0 3 -3 18 37
53 2058 Karan Chauhan 5 13 7 5 10 10 2 7 1 18 37
54 2163 Nikhil Thakur 3 3 9 5 11 9 1 4 0 18 37
55 2174 Sushant Chaudhary 3 4 8 7 9 19 0 9 -9 18 37
56 2084 Yogesh Saini 3 14 -2 5 11 9 4 5 11 18 37
57 2065 Ojas Thakur 4 12 4 6 6 18 1 9 -5 17 38
58 2076 Sushant Chaudhary 4 13 3 5 11 9 3 7 5 17 38
59 2070 Rohan Benjwal 2 5 3 7 10 18 1 10 -6 15 39
60 2077 Sushant Sharma 4 10 6 5 9 11 2 10 -2 15 39
61 2008 Riya 3 5 7 6 15 9 0 2 -2 14 40
62 2078 Tarun Chauhan 2 8 0 7 9 19 1 9 -5 14 40
63 2055 Dheeraj Thakur 2 3 5 3 6 6 1 3 1 12 41
64 2159 Atif Naru 2 6 2 2 5 3 3 6 6 11 42
65 2066 Praduman Sharma 3 14 -2 4 11 5 4 10 6 9 43
67 2075 Sudhanshu Verma 3 14 -2 5 10 10 2 11 -3 5 44
69 2005 Maahin Rehman 1 9 -5 1 14 -10 4 8 8 -7 45

(+2) Medical

CHEMISTRY BIOLOGY PHYSICS Total
S.No. Roll No. Name R W Marks R W Marks R W Marks Marks Rank
1 2001 Aisha Tomar 18 19 53 52 32 176 22 12 76 305 1
2 2002 Tamanna Sharma 13 17 35 63 20 232 11 11 33 300 2
3 2003 Nishant Thakur 8 12 20 65 14 246 10 6 34 300 2
4 2006 Shruti Pundir 7 6 22 54 21 195 5 3 17 234 3
5 2007 Sanchita Gautam 13 15 37 40 32 128 11 10 34 199 4
6 2009 Abhishek Thakur 4 14 2 43 31 141 7 8 20 163 5
7 2010 Sofia Ali 5 8 12 35 16 124 6 8 16 152 6
8 2011 Anchal Tangraik 7 6 22 29 7 109 5 6 14 145 7
9 2012 Aishwarya Thakur 9 9 27 29 30 86 8 7 25 138 8
10 2014 Mohit Biswas 3 12 0 34 18 118 4 2 14 132 9
11 2051 Raghav Singla 7 8 20 27 26 82 7 7 21 123 10
12 2054 Vijayant Singh 3 12 0 33 26 106 7 13 15 121 11
13 2061 Simran Kaur 8 10 22 24 32 64 6 2 22 108 12
14 2063 Ritu Chauhan 5 4 16 27 27 81 4 6 10 107 13
15 2067 Rakesh 9 11 25 23 24 68 4 7 9 102 14
16 2068 Dhairya Kaushik 5 14 6 24 14 82 4 6 10 98 15
17 Shiv arora 8 23 9 17 26 42 6 16 8 59 16