Skip to content
10+1 NM |
S. No. | Roll No. | Name | Physics R | Physics W | Integer | Physics | Physics Marks | Chemistry R | Chemistry W | Integer | Chemistry | Chemistry Marks | Mathematics R | Mathematics W | Integer | Mathematics | Mathematics Marks | Total | Rank |
1 | 1169 | Piyush | 8 | 3 | 8 | 29 | 37 | 11 | 1 | 16 | 43 | 59 | 10 | 4 | 8 | 36 | 44 | 140 | 1 |
2 | 1192 | Madhav | 11 | 7 | | 37 | 37 | 11 | 8 | 8 | 36 | 44 | 12 | 3 | 4 | 45 | 49 | 130 | 2 |
3 | 1188 | Yash | 12 | 2 | 8 | 46 | 54 | 11 | 2 | 4 | 42 | 46 | 5 | 1 | | 19 | 19 | 119 | 3 |
4 | 1144 | Akshit | 6 | 0 | | 24 | 24 | 13 | 4 | 12 | 48 | 60 | 9 | 5 | | 31 | 31 | 115 | 4 |
5 | 1173 | Pushp Attri | 4 | 12 | 4 | 4 | 8 | 13 | 5 | 12 | 47 | 59 | 11 | 6 | | 38 | 38 | 105 | 5 |
6 | Evening | ANKIT | 5 | 2 | | 18 | 18 | 13 | 7 | 12 | 45 | 57 | 8 | 7 | | 25 | 25 | 100 | 6 |
7 | 1171 | Praveen Sharma | 4 | 7 | | 9 | 9 | 10 | 5 | 4 | 35 | 39 | 12 | 3 | | 45 | 45 | 93 | 7 |
8 | 1168 | Parvinder | 6 | 7 | 8 | 17 | 25 | 9 | 8 | 12 | 28 | 40 | 6 | 10 | | 14 | 14 | 79 | 8 |
9 | Evening | VIKRANT | 7 | 4 | | 24 | 24 | 10 | 3 | 4 | 37 | 41 | 4 | 3 | | 13 | 13 | 78 | 9 |
10 | 1193 | Sujal | 7 | 9 | | 19 | 19 | 12 | 6 | 4 | 42 | 46 | 4 | 4 | | 12 | 12 | 77 | 10 |
11 | 1182 | Saurav Thakur | 4 | 2 | | 14 | 14 | 8 | 2 | 8 | 30 | 38 | 7 | 5 | | 23 | 23 | 75 | 11 |
12 | 1155 | DHRUV THAKUR | 6 | 1 | | 23 | 23 | 6 | 4 | 4 | 20 | 24 | 5 | 0 | 4 | 20 | 24 | 71 | 12 |
13 | 1153 | Bhubhuti | 6 | 14 | 4 | 10 | 14 | 10 | 7 | 4 | 33 | 37 | 7 | 13 | | 15 | 15 | 66 | 13 |
14 | 1167 | Nitish sharma | 5 | 1 | 4 | 19 | 23 | 6 | 2 | 4 | 22 | 26 | 5 | 3 | | 17 | 17 | 66 | 13 |
15 | 1180 | Saksham | 5 | 13 | | 7 | 7 | 10 | 10 | 4 | 30 | 34 | 8 | 8 | | 24 | 24 | 65 | 14 |
16 | 1151 | Ayush Chauhan | 4 | 0 | | 16 | 16 | 7 | 4 | 4 | 24 | 28 | 5 | 1 | | 19 | 19 | 63 | 15 |
17 | Evening | TARUN | 7 | 2 | 8 | 26 | 34 | 4 | 5 | 8 | 11 | 19 | 3 | 4 | | 8 | 8 | 61 | 16 |
18 | 1152 | Bhavishya | 4 | 5 | | 11 | 11 | 4 | 3 | 4 | 13 | 17 | 8 | 1 | | 31 | 31 | 59 | 17 |
19 | | Nitin Chauhan | 6 | 6 | | 18 | 18 | 6 | 3 | 4 | 21 | 25 | 4 | 2 | | 14 | 14 | 57 | 18 |
20 | 1141 | Abhinav | 6 | 1 | | 23 | 23 | 3 | 5 | 8 | 7 | 15 | 5 | 2 | | 18 | 18 | 56 | 19 |
21 | 1163 | Manveen | 5 | 7 | | 13 | 13 | 7 | 7 | 4 | 21 | 25 | 5 | 4 | | 16 | 16 | 54 | 20 |
22 | 1101 | Anisha Thakur | 4 | 4 | | 12 | 12 | 6 | 6 | 4 | 18 | 22 | 5 | 5 | 4 | 15 | 19 | 53 | 21 |
23 | 1194 | Naman | 7 | 8 | | 20 | 20 | 7 | 8 | 4 | 20 | 24 | 4 | 8 | | 8 | 8 | 52 | 22 |
24 | 1148 | Aranv | 4 | 8 | | 8 | 8 | 6 | 10 | 4 | 14 | 18 | 8 | 7 | | 25 | 25 | 51 | 23 |
25 | 1157 | Divesh | 4 | 0 | | 16 | 16 | 6 | 6 | 4 | 18 | 22 | 4 | 7 | | 9 | 9 | 47 | 24 |
26 | 1181 | Satyam | 5 | 7 | | 13 | 13 | 5 | 6 | 4 | 14 | 18 | 4 | 1 | | 15 | 15 | 46 | 25 |
27 | Evening | ADITYA | 4 | 6 | 4 | 10 | 14 | 5 | 4 | 4 | 16 | 20 | 3 | 1 | | 11 | 11 | 45 | 26 |
28 | 1190 | Anshul Sharma | 2 | 11 | | -3 | -3 | 8 | 6 | 4 | 26 | 30 | 6 | 7 | | 17 | 17 | 44 | 27 |
29 | 1104 | Priyal Thakur | 6 | 8 | | 16 | 16 | 4 | 10 | 4 | 6 | 10 | 5 | 7 | | 13 | 13 | 39 | 28 |
30 | 1165 | Mausam | 7 | 13 | | 15 | 15 | 4 | 16 | 4 | 0 | 4 | 8 | 12 | | 20 | 20 | 39 | 28 |
31 | 1174 | Rakshit Mehta | 4 | 8 | | 8 | 8 | 6 | 8 | 8 | 16 | 24 | 3 | 7 | | 5 | 5 | 37 | 29 |
32 | 1146 | Ankush Saini | 4 | 3 | | 13 | 13 | 4 | 10 | 4 | 6 | 10 | 5 | 7 | | 13 | 13 | 36 | 30 |
33 | 1161 | Lakshay Sharma | 4 | 8 | | 8 | 8 | 5 | 7 | 4 | 13 | 17 | 4 | 7 | | 9 | 9 | 34 | 31 |
34 | 1185 | Vansh Saini | 4 | 5 | 4 | 11 | 15 | 3 | 11 | 8 | 1 | 9 | 4 | 6 | | 10 | 10 | 34 | 31 |
35 | 1191 | Bharat Gupta | 3 | 7 | | 5 | 5 | 3 | 7 | 4 | 5 | 9 | 6 | 4 | | 20 | 20 | 34 | 31 |
36 | 1156 | DHRUV Bansal | 4 | 3 | | 13 | 13 | 4 | 7 | 4 | 9 | 13 | 3 | 7 | | 5 | 5 | 31 | 32 |
37 | 1175 | Rittik Chauhan | 3 | 10 | | 2 | 2 | 4 | 7 | 4 | 9 | 13 | 5 | 5 | | 15 | 15 | 30 | 33 |
38 | 1183 | Shashwat | 3 | 7 | 4 | 5 | 9 | 5 | 9 | 4 | 11 | 15 | 3 | 6 | | 6 | 6 | 30 | 33 |
39 | 1160 | Keshav | 0 | 7 | | -7 | -7 | 5 | 3 | 4 | 17 | 21 | 4 | 2 | | 14 | 14 | 28 | 34 |
40 | 1164 | Mayank | 3 | 5 | | 7 | 7 | 3 | 7 | 4 | 5 | 9 | 4 | 7 | | 9 | 9 | 25 | 35 |
41 | 1178 | Sahil | 5 | 15 | | 5 | 5 | 7 | 13 | 4 | 15 | 19 | 4 | 15 | | 1 | 1 | 25 | 35 |
42 | 1184 | Sumit | 2 | 10 | 4 | -2 | 2 | 3 | 9 | 4 | 3 | 7 | 5 | 9 | 4 | 11 | 15 | 24 | 36 |
43 | 1158 | Gaurav Pundir | 2 | 4 | | 4 | 4 | 3 | 3 | 4 | 9 | 13 | 3 | 6 | | 6 | 6 | 23 | 37 |
44 | 1142 | Aryan Saini | 5 | 14 | | 6 | 6 | 3 | 10 | 4 | 2 | 6 | 4 | 6 | | 10 | 10 | 22 | 38 |
45 | 1159 | Jitin Kasana | 2 | 2 | | 6 | 6 | 1 | 6 | 4 | -2 | 2 | 4 | 7 | | 9 | 9 | 17 | 39 |
46 | 1170 | Prashant | 2 | 5 | | 3 | 3 | 2 | 6 | 4 | 2 | 6 | 3 | 10 | | 2 | 2 | 11 | 40 |
10+1 Med |
S. No. | Roll No. | Name | Physics R | Physics W | Physics Mk | Chemistry R | Chemistry W | Chemistry Mk | Biology R | Biology W | Biology Mk | Total | Test Rank |
1 | 1231 | Vanshika Saini | 31 | 8 | 120 | 39 | 5 | 151 | 75 | 8 | 296 | 567 | 1 |
2 | 1208 | Gargi Tanwar | 23 | 4 | 92 | 40 | 5 | 155 | 73 | 6 | 290 | 537 | 2 |
3 | 1207 | Avantika Singh | 22 | 9 | 83 | 38 | 3 | 149 | 74 | 9 | 291 | 523 | 3 |
4 | 1252 | Abhishek Thakur | 22 | 9 | 83 | 37 | 5 | 143 | 68 | 14 | 262 | 488 | 4 |
5 | 1214 | Ritika | 28 | 11 | 105 | 30 | 10 | 110 | 67 | 13 | 259 | 474 | 5 |
6 | 1260 | SHIVANSH | 20 | 8 | 76 | 30 | 8 | 112 | 69 | 10 | 270 | 458 | 6 |
7 | 1230 | Vaishnavi | 25 | 13 | 91 | 28 | 12 | 100 | 58 | 19 | 217 | 408 | 7 |
8 | 1251 | Abhishek | 20 | 15 | 69 | 28 | 11 | 101 | 57 | 17 | 215 | 385 | 8 |
9 | 1234 | ARUSHI | 21 | 12 | 76 | 29 | 10 | 106 | 55 | 29 | 195 | 377 | 9 |
10 | 1254 | Ansh Gupta | 9 | 3 | 37 | 35 | 3 | 137 | 51 | 17 | 191 | 365 | 10 |
11 | 1221 | Seena Sharma | 20 | 16 | 68 | 29 | 11 | 105 | 51 | 20 | 188 | 361 | 11 |
12 | 1257 | Divyansh | 18 | 14 | 62 | 26 | 16 | 88 | 52 | 17 | 195 | 345 | 12 |
13 | 1215 | Ritika Bhola | 16 | 6 | 62 | 26 | 15 | 89 | 48 | 22 | 174 | 325 | 13 |
14 | 1223 | Shivangi Thakur | 9 | 16 | 24 | 29 | 10 | 106 | 55 | 31 | 193 | 323 | 14 |
15 | 1253 | Amaan Khan | 13 | 8 | 48 | 24 | 8 | 88 | 50 | 20 | 184 | 320 | 15 |
16 | 1216 | Riya Chauhan | 13 | 19 | 37 | 26 | 11 | 93 | 39 | 29 | 131 | 261 | 16 |
17 | 1258 | Pawan Sharma | 17 | 16 | 56 | 17 | 13 | 55 | 43 | 28 | 148 | 259 | 17 |
18 | 1206 | Anushka Johi | 12 | 16 | 36 | 20 | 18 | 62 | 40 | 37 | 127 | 225 | 18 |
19 | 1259 | Shivam | 14 | 30 | 30 | 17 | 7 | 61 | 39 | 26 | 134 | 225 | 18 |
20 | 1262 | Vaibhav Thakur | 9 | 13 | 27 | 29 | 10 | 106 | 26 | 28 | 80 | 213 | 19 |
21 | 1211 | Roshni | 10 | 16 | 28 | 29 | 11 | 105 | 27 | 34 | 78 | 211 | 20 |
22 | 1234 | Yashika Mohil | 10 | 11 | 33 | 22 | 6 | 82 | 25 | 21 | 83 | 198 | 21 |
23 | 1210 | Geetika | 8 | 20 | 16 | 15 | 21 | 39 | 42 | 35 | 137 | 192 | 22 |
24 | 1225 | Shreya Thakur | 10 | 10 | 34 | 21 | 10 | 74 | 28 | 35 | 81 | 189 | 23 |
25 | 1212 | Osheen Sharma | 10 | 4 | 40 | 20 | 11 | 69 | 20 | 18 | 66 | 175 | 24 |
26 | 1263 | Yashik Chauhan | 10 | 34 | 10 | 22 | 23 | 65 | 21 | 12 | 76 | 151 | 25 |
27 | 1209 | Garima Joshi | 7 | 20 | 12 | 15 | 14 | 46 | 33 | 46 | 90 | 148 | 26 |
28 | 1224 | Shreya Kagra | 8 | 24 | 12 | 17 | 19 | 49 | 26 | 40 | 68 | 129 | 27 |
29 | Evening | SRISHTI | 7 | 9 | 23 | 18 | 8 | 64 | 15 | 23 | 41 | 128 | 28 |
30 | Evening | TANUJA | 5 | 9 | 15 | 20 | 10 | 70 | 16 | 27 | 41 | 126 | 29 |
31 | 1226 | Sneha Thakur | 10 | 27 | 17 | 18 | 18 | 54 | 26 | 54 | 54 | 125 | 30 |
32 | 1204 | Aditi | 16 | 9 | 59 | 6 | 19 | 5 | 16 | 20 | 48 | 112 | 31 |
33 | 1222 | Shilpa Sahi | 10 | 10 | 34 | 11 | 13 | 31 | 19 | 39 | 41 | 106 | 32 |
34 | 1213 | Rishita | 6 | 13 | 15 | 9 | 8 | 28 | 18 | 28 | 48 | 91 | 33 |
35 | 1201 | Aadya | 3 | 8 | 8 | 18 | 9 | 63 | 3 | 4 | 12 | 83 | 34 |
36 | 1368 | Pratham | 6 | 14 | 14 | 11 | 11 | 33 | 15 | 28 | 36 | 83 | 34 |
37 | 1205 | Anaragya | 13 | 23 | 33 | 8 | 25 | 7 | 20 | 54 | 30 | 70 | 35 |