Skip to content
10+1 CATS RESULT (23-11-2019)
Non-Med |
S. No. | CANDIDATE ID | CANDIDATE NAME | PHYSICS R | PHYSICS W | PHYSICS Mk | Integer | CHEMISTRY R | CHEMISTRY W | CHEMISTRY Mk | Integer | MATHS R | MATHS W | MATHS Mk | Integer | Total | Total | Test Rank |
1 | 17100833 | Sahil Parashar | 15 | 1 | 59 | 12 | 6 | 5 | 19 | 12 | 12 | 3 | 45 | 8 | 123 | 155 | 1 |
2 | 17100901 | Madhav Singhal | 10 | 10 | 30 | 12 | 11 | 5 | 39 | 12 | 9 | 8 | 28 | 4 | 97 | 125 | 2 |
3 | 17100696 | Piyush Saini | 8 | 0 | 32 | 8 | 6 | 3 | 21 | 12 | 8 | 3 | 29 | 12 | 82 | 114 | 3 |
5 | 17100577 | Kriti Chauhan | 9 | 3 | 33 | 8 | 6 | 2 | 22 | 16 | 6 | 0 | 24 | 4 | 79 | 107 | 4 |
6 | 16080005 | Shashwat Nagar | 10 | 5 | 35 | 4 | 7 | 3 | 25 | 12 | 5 | 5 | 15 | 8 | 75 | 99 | 5 |
8 | 17100011 | Parvinder | 8 | 9 | 23 | 8 | 7 | 10 | 18 | 12 | 7 | 6 | 22 | 12 | 63 | 95 | 6 |
4 | 16080004 | Divesh | 7 | 7 | 21 | | 7 | 4 | 24 | 4 | 9 | 1 | 35 | 4 | 80 | 88 | 7 |
9 | 17100334 | Pushp Attri | 6 | 12 | 12 | 4 | 10 | 10 | 30 | 12 | 7 | 11 | 17 | 4 | 59 | 79 | 8 |
10 | 17100769 | Prashant | 7 | 5 | 23 | 4 | 7 | 3 | 25 | 12 | 4 | 5 | 11 | 4 | 59 | 79 | 8 |
12 | 17100761 | Sumit Sandhu | 7 | 8 | 20 | 8 | 5 | 5 | 15 | 4 | 6 | 4 | 20 | 12 | 55 | 79 | 8 |
11 | 17100750 | Saurav Thakur | 5 | 7 | 13 | | 8 | 5 | 27 | 16 | 6 | 6 | 18 | 4 | 58 | 78 | 9 |
7 | 17100809 | Abhinav | 7 | 7 | 21 | | 3 | 4 | 8 | 4 | 10 | 2 | 38 | | 67 | 71 | 10 |
14 | 17100114 | Praveen Sharma | 6 | 3 | 21 | 8 | 2 | 3 | 5 | 12 | 6 | 3 | 21 | 4 | 47 | 71 | 10 |
13 | 17100834 | Ayush Thakur | 6 | 5 | 19 | | 6 | 5 | 19 | 12 | 4 | 2 | 14 | 4 | 52 | 68 | 11 |
15 | 17100832 | Akshit Kumar | 4 | 3 | 13 | | 2 | 4 | 4 | 4 | 8 | 3 | 29 | 8 | 46 | 58 | 12 |
16 | 17100731 | Gaurav Pundir | 5 | 5 | 15 | | 2 | 2 | 6 | 4 | 6 | 3 | 21 | 4 | 42 | 50 | 13 |
21 | 17100781 | Aryan Saini | 5 | 8 | 12 | | 2 | 5 | 3 | 4 | 6 | 6 | 18 | 8 | 33 | 45 | 14 |
17 | 17100819 | Jitin Kasana | 5 | 6 | 14 | | 2 | 4 | 4 | | 7 | 6 | 22 | 4 | 40 | 44 | 15 |
18 | 17100014 | Ankit Biswas | 4 | 5 | 11 | | 0 | 2 | -2 | 4 | 8 | 5 | 27 | 4 | 36 | 44 | 15 |
23 | 17100817 | Priyanshu Ranjan Chauhan | 5 | 5 | 15 | | 2 | 5 | 3 | 4 | 4 | 7 | 9 | 8 | 27 | 39 | 16 |
24 | 17100716 | Vansh Saini | 5 | 6 | 14 | | 3 | 2 | 10 | 4 | 2 | 6 | 2 | 8 | 26 | 38 | 17 |
19 | 16080001 | Yash Vardhan Sharma | 4 | 2 | 14 | | 2 | 1 | 7 | | 4 | 2 | 14 | | 35 | 35 | 18 |
22 | 17100682 | Mayank Kundlas | 5 | 6 | 14 | | 6 | 8 | 16 | 4 | 1 | 7 | -3 | 4 | 27 | 35 | 18 |
20 | 17100800 | Arnav Sharma | 4 | 11 | 5 | | 6 | 6 | 18 | | 4 | 5 | 11 | | 34 | 34 | 19 |
26 | 17100918 | Shubham | 3 | 10 | 2 | 4 | 6 | 6 | 18 | 4 | 3 | 7 | 5 | | 25 | 33 | 20 |
25 | 17100837 | Anshul Sharma | 2 | 8 | 0 | | 1 | 3 | 1 | | 7 | 4 | 24 | 4 | 25 | 29 | 21 |
31 | 17100067 | Anisha Thakur | 1 | 5 | -1 | | 3 | 7 | 5 | 8 | 4 | 6 | 10 | 4 | 14 | 26 | 22 |
28 | 17100620 | Priyal Thakur | 1 | 8 | -4 | | 4 | 5 | 11 | 4 | 4 | 4 | 12 | | 19 | 23 | 23 |
27 | 17100797 | Lakshay Sharma | 1 | 3 | 1 | | 4 | 3 | 13 | | 3 | 4 | 8 | | 22 | 22 | 24 |
29 | 16080019 | Mousam Dhiman | 5 | 10 | 10 | | 4 | 11 | 5 | 4 | 2 | 6 | 2 | | 17 | 21 | 25 |
32 | 17100288 | Ayush Chauhan | 3 | 15 | -3 | | 6 | 11 | 13 | 8 | 3 | 9 | 3 | | 13 | 21 | 25 |
30 | 17100633 | Rakshit Mehta | 3 | 9 | 3 | | 4 | 7 | 9 | 4 | 3 | 8 | 4 | | 16 | 20 | 26 |
34 | 17100708 | Rittik Chauhan | 5 | 10 | 10 | | 3 | 12 | 0 | 4 | 1 | 7 | -3 | | 7 | 11 | 27 |
33 | 17100715 | Ankush Saini | 3 | 12 | 0 | | 3 | 8 | 4 | | 3 | 6 | 6 | | 10 | 10 | 28 |
35 | 17100794 | Veeshesh Chauhan | 1 | 8 | -4 | | 2 | 5 | 3 | | 1 | 6 | -2 | | -3 | -3 | 29 |
36 | 17100808 | Dhruv Bansal | 1 | 6 | -2 | | 1 | 6 | -2 | 8 | 0 | 7 | -7 | | -11 | -3 | 29 |
Med |
S. No. | CANDIDATE ID | NAME | PHYSICS R | PHYSICS W | PHYSICS Mk | CHEMISTRY R | CHEMISTRY W | CHEMISTRY Mk | BIOOGY R | BIOOGY W | BIOOGY Mk | R | W | Total | Test Rank |
1 | 17100791 | Gargi Tanwar | 12 | 12 | 36 | 23 | 14 | 78 | 51 | 16 | 192 | 86 | 42 | 306 | 1 |
2 | 16080020 | Dipanshu Chaudhary | 10 | 14 | 26 | 11 | 6 | 38 | 43 | 25 | 151 | 64 | 45 | 215 | 2 |
3 | 17100654 | Abhishek | 10 | 25 | 15 | 14 | 15 | 41 | 42 | 28 | 144 | 66 | 68 | 200 | 3 |
4 | 17100079 | Vaishali Sharma | 13 | 19 | 33 | 10 | 27 | 13 | 32 | 39 | 93 | 55 | 85 | 139 | 4 |
5 | 17100768 | Yashik Chauhan | 7 | 25 | 3 | 11 | 18 | 26 | 35 | 35 | 109 | 53 | 78 | 138 | 5 |
6 | 16080012 | Vaibhav Thakur | 10 | 15 | 25 | 14 | 18 | 38 | 26 | 37 | 71 | 50 | 70 | 134 | 6 |
7 | 17100623 | Geetika garg | 4 | 17 | -1 | 4 | 10 | 6 | 30 | 26 | 98 | 38 | 53 | 103 | 7 |
8 | 17100699 | Vidisha | 9 | 19 | 17 | 9 | 17 | 19 | 22 | 35 | 57 | 40 | 71 | 93 | 8 |
9 | 17100626 | Divyansh Sharma | 12 | 19 | 29 | 5 | 17 | 3 | 22 | 35 | 57 | 39 | 71 | 89 | 9 |
10 | 17100675 | Amaan Khan | 3 | 4 | 8 | 2 | 4 | 4 | 16 | 10 | 58 | 21 | 18 | 70 | 10 |
11 | 17100689 | Anaragya | 8 | 27 | 5 | 9 | 25 | 11 | 21 | 43 | 45 | 38 | 95 | 61 | 11 |
12 | 17100608 | Shivam Kumar Parihar | 6 | 14 | 10 | 6 | 15 | 9 | 15 | 26 | 38 | 27 | 55 | 57 | 12 |